1 | J.Davies(Univ B'ham) | 33.48 |
17 | Callum Hanlon | 35.43 |
26 | Paul Andrew | 36.23 |
39 | Simeon Howson | 37.22 |
42 | Phil Gould | 37.33 |
55 | Lewis Fagge | 38.20 |
64 | Kieran Chahal | 38.38 |
90 | Jack Savage | 39.50 |
123 | Johnathan Brown | 41.34 |
141 | Gavin Fowler | 42.30 |
147 | John Knibb | 42.49 |
150 | Ben Rajan | 42.58 |
151 | Jason Hill | 42.59 |
160 | Marc Curtis | 43.27 |
163 | Craig Bower | 43.36 |
173 | Dean Mawby | 44.12 |
183 | Steve Hundal | 44.53 |
186 | James Joyce | 44.58 |
198 | Garrath Schule | 45.30 |
199 | Simon Perkin | 45.35 |
208 | Simon West | 46.32 |
222 | Andrew Higgins | 47.37 |
235 | Nick Tawney | 49.32 |
240 | Steve Roberts | 49.57 |
248 | Paolo Foglino | 51.12 |
252 | Peter Stockbridge | 52.21 |
254 | Alex Montgomery | 54.06 |
255 | Roger Fagge | 54.14 |
256 | Sagar Depala | 57.26 |
261 finished | ||
A Teams | pts | |
1st | Lough Students | 94 |
6th | Leamington | 243 |
B Teams | ||
1st | Lough Students | 394 |
5th | Leamington | 802 |
RECENT COMMENTS