1 | A.Brecker(Stoke) | 29.44 |
28 | Callum Hanlon | 31.58 |
62 | Phil Gould | 33.39 |
80 | Tom Foulerton | 34.09 |
83 | Kieran Chahal | 34.17 |
93 | Greg West | 34.39 |
132 | Andreoulakis Vassilis | 35.49 |
141 | Dean Mawby | 36.09 |
151 | Richard Merrell | 36.39 |
168 | Jason Hill | 37.12 |
171 | Charlie Staveley | 37.26 |
172 | Gavin Fowler | 37.31 |
173 | Jack Savage | 37.36 |
180 | Marc Curtis | 38.01 |
198 | Ben Rajan | 38.41 |
210 | Craig Bower | 39.19 |
216 | Simon Perkin | 39.36 |
224 | Alex Ibbs | 40.03 |
225 | James Joyce | 40.04 |
228 | Steve Hundal | 40.20 |
230 | Robert Wilson | 40.36 |
231 | George Loveday | 40.48 |
254 | Nick Tawney | 42.18 |
255 | Peter Stockbridge | 42.19 |
259 | Brian Miller | 42.31 |
263 | Andrew Higgins | 42.54 |
272 | Steve Roberts | 43.52 |
274 | Paul Caruana | 44.16 |
280 | Phil Pavey | 44.50 |
287 | Rupe Chahal | 47.57 |
289 | Sagar Depala | 48.39 |
291 | Alex Montgomery | 49.20 |
299 finished | ||
A Teams | pts | |
1st | Lough Students | 71 |
8th | Leamington | 478 |
B Teams | ||
1st | Lough Students | 210 |
5th | Leamington | 976 |
RECENT COMMENTS