1 | A.Brecker(Stoke) | 32.03 |
21 | Callum Hanlon | 33.49 |
49 | Paul Andrew | 34.54 |
65 | Simeon Howson | 35.30 |
73 | Phil Gould | 35.42 |
93 | Kieran Chahal | 36.19 |
105 | Lewis Fagge | 36.52 |
110 | Dean Mawby | 36.55 |
134 | Dominic Hull | 37.53 |
137 | Richard Merrell | 38.00 |
150 | Jack Savage | 38.28 |
156 | Greg West | 38.42 |
184 | Gavin Fowler | 39.49 |
198 | John Knibb | 40.32 |
202 | Marc Curtis | 40.42 |
207 | Craig Bower | 40.53 |
212 | Tristan Warren | 41.15 |
213 | Steve Hundal | 41.18 |
220 | Jason Hill | 41.31 |
222 | Jordan King | 41.42 |
223 | Alex Ibbs | 41.46 |
243 | James Joyce | 43.03 |
245 | Simon Perkin | 43.11 |
257 | Robert Wilson | 43.37 |
260 | Brian Miller | 43.49 |
273 | Andrew Higgins | 45.06 |
277 | Peter Stockbridge | 45.36 |
284 | Steve Roberts | 46.17 |
298 | Alex Montgomery | 49.56 |
299 | Sagar Depala | 50.17 |
306 | Graham Roberts | 54.25 |
310 finished | ||
A Teams | pts | |
1st | Lough Students | 50 |
7th | Leamington | 406 |
B Teams | ||
1st | Lough Students | 239 |
7th | Leamington | 871 |
RECENT COMMENTS