Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | |
1 | Christian Ibbs | 6 | 6 | 12 | |||||||||
2 | Keiran Chahal | 5 | 2 | 2 | 2 | 11 | |||||||
3 | Alex Montgomery | 2 | 2 | 0.5 | 0.5 | 3 | 0.5 | 8.5 | |||||
4 | Paul Andrew | 2 | 2 | 2 | 6 | ||||||||
5 | Alex Ibbs | 0.5 | 5 | 0.5 | 6 | ||||||||
6 | Phil Gould | 2 | 2 | 2 | 6 | ||||||||
7 | Callum Hanlon | 2 | 2 | 2 | 6 | ||||||||
8 | Marc Curtis | 2 | 2 | 0.5 | 0.5 | 0.5 | 5.5 | ||||||
9 | Steve Roberts | 2 | 2 | 0.5 | 0.5 | 0.5 | 5.5 | ||||||
10 | Dominic Hull | 4 | 1 | 5 | |||||||||
11 | Greg West | 1 | 2 | 2 | 5 | ||||||||
12 | Graham Roberts | 2 | 2 | 0.5 | 4.5 | ||||||||
13 | John Knibb | 3 | 0.5 | 1 | 4.5 | ||||||||
14 | Roger Fagge | 0.5 | 4 | 4.5 | |||||||||
15 | Lewis Fagge | 2 | 2 | 4 | |||||||||
16 | Simeon Howson | 2 | 2 | 4 | |||||||||
17 | Richard Merrell | 1 | 1 | 1 | 3 | ||||||||
18 | Gavin Fowler | 1 | 1 | 1 | 3 | ||||||||
19 | Jack Savage | 1 | 1 | 1 | 3 | ||||||||
20 | Simon West | 2 | 0.5 | 2.5 | |||||||||
21 | Dean Mawby | 1 | 0.5 | 1 | 2.5 | ||||||||
22 | Jason Hill | 0.5 | 1 | 1 | 2.5 | ||||||||
23 | Noel Butler | 2 | 2 | ||||||||||
24 | Tony Foster | 2 | 2 | ||||||||||
25 | Tom Foulerton | 2 | 2 | ||||||||||
26 | Andreolakis Vassilis | 2 | 2 | ||||||||||
27 | Andrew Higgins | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||
28 | Craig Bower | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||
29 | Peter Stockbridge | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||
30 | Sagar Depala | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||
31 | Steve Hundal | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||
32 | James Joyce | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||
33 | Simon Perkin | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||
34 | Ben Rajan | 1 | 0.5 | 1.5 | |||||||||
35 | Jonathon Brown | 1 | 1 | ||||||||||
36 | Paul Okey | 1 | 1 | ||||||||||
37 | Brian Miller | 0.5 | 0.5 | 1 | |||||||||
38 | Robert Wilson | 0.5 | 0.5 | 1 | |||||||||
39 | Nick Tawney | 0.5 | 0.5 | 1 | |||||||||
40 | Charlie Staveley | 1 | 1 | ||||||||||
41 | Tristan Warren | 0.5 | 0.5 | ||||||||||
42 | Jordan King | 0.5 | 0.5 | ||||||||||
43 | Garrath Schule | 0.5 | 0.5 | ||||||||||
44 | Paolo Foglino | 0.5 | 0.5 | ||||||||||
45 | Rupe Chahal | 0.5 | 0.5 | ||||||||||
46 | Paul Caruana | 0.5 | 0.5 | ||||||||||
47 | George Loveday | 0.5 | 0.5 | ||||||||||
48 | Phil Pavey | 0.5 | 0.5 | ||||||||||
49 | Andy Savery | 0 | |||||||||||
50 | Jamie Langley | 0 | |||||||||||
51 | Jack Gammon | 0 | |||||||||||
52 | Pete Taylor | 0 |
RECENT COMMENTS