Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |||||||||||||
Phil Gould | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
Bal Kandola | 3 | 2 | 5 | ||||||||||||||||||
Greg West | 2 | 2 | 1 | 5 | |||||||||||||||||
Callum Hanlon | 2 | 3 | 5 | ||||||||||||||||||
Paul Andrew | 2 | 2 | 4 | ||||||||||||||||||
Iain McLaughlin | 2 | 2 | 4 | ||||||||||||||||||
Dominic Priest | 1 | 2 | 3 | ||||||||||||||||||
Dean Mawby | 1 | 1 | 2 | ||||||||||||||||||
Jason Hill | 1 | 1 | 2 | ||||||||||||||||||
Charlie Staveley | 1 | 1 | 2 | ||||||||||||||||||
Vassilis Andreoulakis | 2 | 2 | |||||||||||||||||||
Alex Montgomery | 0.5 | 0.5 | 0.5 | 0.5 | 2 | ||||||||||||||||
Mark Marsh | 0.5 | 0.5 | 0.5 | 0.5 | 2 | ||||||||||||||||
Nick Tawney | 0.5 | 0.5 | 0.5 | 0.5 | 2 | ||||||||||||||||
Marc Curtis | 1 | 0.5 | 0.5 | 2 | |||||||||||||||||
Jeremy Coward | 0.5 | 1 | 1.5 | ||||||||||||||||||
John Knibb | 1 | 0.5 | 1.5 | ||||||||||||||||||
Craig Bower | 0.5 | 0.5 | 0.5 | 1.5 | |||||||||||||||||
Brian Miller | 0.5 | 0.5 | 0.5 | 1.5 | |||||||||||||||||
Jack Savage | 1 | 1 | |||||||||||||||||||
Simon West | 0.5 | 0.5 | 1 | ||||||||||||||||||
Andrew Higgins | 0.5 | 0.5 | 1 | ||||||||||||||||||
Steve Roberts | 0.5 | 0.5 | 1 | ||||||||||||||||||
Steve Hundal | 0.5 | 0.5 | 1 | ||||||||||||||||||
Mark Unzueta | 0.5 | 0.5 | 1 | ||||||||||||||||||
Gavin Fowler | 1 | 1 | |||||||||||||||||||
Rich Merrell | 1 | 1 | |||||||||||||||||||
Paul Caruana | 0.5 | 0.5 | 1 | ||||||||||||||||||
Josh Hough | 0.5 | 0.5 | |||||||||||||||||||
Craig Biggerstaff | 0.5 | 0.5 | |||||||||||||||||||
Paolo Foglino | 0.5 | 0.5 | |||||||||||||||||||
Paul Okey | 0.5 | 0.5 | |||||||||||||||||||
Simon Perkin | 0.5 | 0.5 | |||||||||||||||||||
Graham Donoghue | 0.5 | 0.5 | |||||||||||||||||||
Peter Stockbridge | 0.5 | 0.5 | |||||||||||||||||||
Dave Potter | 0.5 | 0.5 | |||||||||||||||||||
Mick Aston | 0.5 | 0.5 | |||||||||||||||||||
Howard Roden | 0.5 | 0.5 | |||||||||||||||||||
Juzar Kandola | 0.5 | 0.5 | |||||||||||||||||||
Steve Howes | 0.5 | 0.5 |
RECENT COMMENTS