Races | | | | | | | |
1 | 14/10/2018 | LCAC Club Championship - Hatton Country World | | | | | |
2 | 10/11/2018 | Birmingham 1/4 - Pittville Park, Cheltenham | | | | | |
3 | 01/12/2018 | Birmingham 2/4 - Warley Woods, Birmingham | | | | | |
4 | 27/12/2018 | LCAC Xmas Club Championship (H'cap) Old Leamingtonians RFC | | | | | |
5 | 05/01/2019 | Warwickshire County Championships - Newbold Revel | | | | | |
6 | 12/01/2019 | Birmingham 3/4 - Abingdon Park, Northampton | | | | | |
7 | 09/02/2019 | Birmingham 4/4 - Telford | | | | | |
| | | | | | | |
Points | | | | | | | |
Birmingham XC League - 2pts scoring 6, 1 pt B team scoring 6, 0.5 others | | | | | | | |
County Championship - 6pts for scoring. 0.5pts others | | | | | | | |
Club Races - 3pts for 1st, 2 pts for 2nd, 1 pt for 3rd, 0.5pt others | | | | | | | |
RECENT COMMENTS