U11 + U13 | 1 Lap | 1.1 | ||||
U15 | 2 Laps | 2.2 | ||||
U17+ Ladies | 3 Laps | 3.3 | ||||
U17+ Men | 4 Laps | 4.4 | ||||
Name | No. of laps | Handicap | Run Time | H'cap Time | Handicap Position | Fastest runners |
Mick Aston | 4 | 00:00 | 42.16 | 42.16 | 1 | |
Kate Hipkin | 3 | 13:03 | 29.38 | 42.41 | 2 | |
John Knibb | 4 | 17:00 | 25.45 | 42.45 | 3 | |
Louise Goold | 3 | 16:45 | 26.33 | 43.18 | 4 | |
Tejay De Kretser (g) | 3 | 12:30 | 30.55 | 43.25 | 5 | |
Howard Roden | 4 | 17:00 | 26.28 | 43.28 | 6 | |
Jenny Jeeves | 3 | 22:50 | 20.40 | 43.30 | 7 | 3 laps |
Paul Caruana | 4 | 14:50 | 28.56 | 43.46 | 8 | |
Alex Montgomery | 4 | 11:30 | 32.31 | 44.01 | 9 | |
Sally | 3 | 17:30 | 26.33 | 44.03 | 10 | |
James Warrington | 1 | 36.10 | 7.59 | 44.09 | 11 | |
Ila Lane | 1 | 36.50 | 7.20 | 44.10 | 12 | |
Izzy Goold | 1 | 36.20 | 7.52 | 44.12 | 13 | |
Juzar Kandola | 4 | 09:30 | 34.43 | 44.13 | 14 | |
Carol Blower | 3 | 18:00 | 26.15 | 44.15 | 15 | |
Gobi | 4 | 19:00 | 25.17 | 44.17 | 16 | |
Megan Marsh | 1 | 36.00 | 8.42 | 44.42 | 17 | |
Mark Marsh | 4 | 11:15 | 33.28 | 44.43 | 18 | |
Archie Lane | 1 | 37.50 | 6.53 | 44.43 | 18 | |
Mel Gould | 2 | 30.00 | 14.14 | 44.44 | 20 | |
James Gould | 1 | 38.00 | 6.53 | 44.53 | 21 | |
Brian Miller | 4 | 16:10 | 28.44 | 44.54 | 23 | 1 lap |
Craig Bower | 4 | 18:00 | 26.54 | 44.54 | 22 | 2 laps |
Marc Curtis | 4 | 18:15 | 26.47 | 45.02 | 24 | |
Phil Gould | 4 | 21:50 | 23.48 | 45.38 | 25 | |
Nick Tawney | 4 | 17:15 | 28.25 | 45.40 | 26 | |
Judith Hanlon | 3 | 20:40 | 25.22 | 46.02 | 27 | |
Ruairc Winston | 2 | 30.00 | 16.02 | 46.02 | 27 | |
Louise Marsh | 3 | 17:30 | 28.36 | 46.06 | 29 | |
Steve Howes | 4 | 18:00 | 28.12 | 46.12 | 30 | |
Dave Potter | 4 | 15:10 | 31.08 | 46.18 | 31 | |
Diarmiud Winston | 1 | 38.05 | 8.18 | 46.23 | 32 | |
Ciara Winston | 3 | 13:30 | 32.53 | 46.23 | 32 | |
Callum Hanlon | 4 | 23:55 | 22.36 | 46.31 | 34 | |
Greg West | 4 | 21:50 | 24.47 | 46.37 | 35 | |
Laura Gould | 3 | 20:10 | 26.29 | 46.39 | 36 | |
Joey & Sally Warrington g | 1 | 36.10 | 12.49 | 48.59 | 37 | 4 laps |
RECENT COMMENTS