Pos | Name | Age Group | Sex | Laps | Finish Time | Running Time | Notes | ||||
1 | Christian Ibbs | Master | Male | 4 | 39.24 | 39.24 | Handicap Winner | ||||
2 | Alex Ibbs | U20 | Male | 4 | 40.06 | 31.21 | |||||
3 | Roger Fagge | Master | Male | 4 | 42.21 | 34.06 | |||||
4 | Alex Montgomery | Master | Male | 4 | 42.49 | 34.04 | |||||
5 | Judith Hanlon | Master | Female | 3 | 43.12 | 27.42 | Ladies' Handicap Winner | ||||
6 | Greg West | U20 | Male | 4 | 43.29 | 27.44 | |||||
7 | Jenny Jeeves | Master | Female | 3 | 43.35 | 23.20 | Fastest Lady | ||||
8 | Jeremy Coward | Master | Male | 4 | 43.42 | 28.27 | Fastest Male Master | ||||
9 | Paul Okey | Master | Male | 4 | 43.50 | 32.20 | |||||
10 | Tristan Warren | Senior | Male | 4 | 43.51 | 28.51 | |||||
11 | Andrew Cooknell | Master | Male | 4 | 43.51 | 29.36 | |||||
12 | Mary Donaldson | Senior | Female | 3 | 43.59 | 30.44 | |||||
13 | Lauren Coward | U13 | Female | 1 | 43.59 | 10.44 | Fastest U13 | ||||
14 | Andrew Higgins | Master | Male | 4 | 44.01 | 32.01 | |||||
15 | Tara Fagge | Master | Female | 3 | 44.05 | 29.35 | |||||
16 | Graham Roberts | Master | Male | 4 | 44.08 | 37.38 | |||||
17 | Daniel Coward | U11 | Male | 1 | 44.11 | 10.26 | Fastest U11 | ||||
18 | Marc Curtis | Master | Male | 4 | 44.15 | 28.45 | |||||
19 | Rupe Chahal | Master | Male | 4 | 44.20 | 36.05 | |||||
20 | Simon West | Master | Male | 4 | 44.26 | 31.11 | |||||
21 | Richard Barr | Master | Male | 4 | 44.31 | 34.16 | |||||
22 | Mick Aston | Master | Male | 4 | 44.32 | 42.47 | |||||
23 | Faye Barr | Senior | Female | 3 | 44.39 | 25.39 | |||||
24 | Kieran Chahal | U20 | Male | 4 | 44.42 | 26.42 | Fastest U20 Man | ||||
25 | Caroline Coward | Master | Female | 3 | 44.45 | 25.45 | |||||
26 | Jack Savage | Senior | Male | 4 | 45.06 | 28.21 | |||||
27 | Callum Hanlon | Senior | Male | 4 | 45.20 | 25.20 | Fastest Man | ||||
28 | Nick Tawney | Master | Male | 4 | 45.46 | 32.46 | |||||
29 | Dave Potter | Master | Male | 4 | 46.06 | 33.21 | |||||
30 | Carol Blower | Master | Female | 3 | 46.47 | 31.17 | |||||
31 | Sam Wadsworth | U20 | Male | 4 | 47.23 | 32.38 |
RECENT COMMENTS