Stage | Miles | Runner | Time | Cumulative Time | |
1 | 0 - 10 | Dominic Priest | 57.23 | 57.23 | |
2 | 11-20 | John Muddeman | 1.00.46 | 1.58.18 | |
3 | 21 - 30 | Dave Mulvee | 1.00.09 | 2.58.18 | |
4 | 31 - 40 | Jamie Langley | 1.03.07 | 4.01.25 | |
5 | 41 - 50 | Paul Andrew | 1.01.23 | 5.02.48 | |
6 | 51 - 60 | Tom Foulerton | 1.05.14 | 6.08.02 | |
7 | 61 - 70 | Vassilis Andreoulakis | 1.04.26 | 7.12.28 | |
8 | 71 - 80 | Jack Savage | 1.04.37 | 8.17.05 | |
9 | 81 - 90 | Iain McLaughlin | 59.44 | 9.16.49 | |
10 | 91 - 100 | Phil Gould | 59.54 | 10.16.43 | |
Teams | 1st | Leamington | 10.16.43 | ||
2nd | Kenilworth | 10.20.35 | |||
3rd | Spa Striders | 10.40.29 |
RECENT COMMENTS