Stage | Miles | Runner | Time | Cumulative Time | |
1 | 0 - 10 | Laura Fuller | 1.06.11 | 1.06.11 | |
2 | 11-20 | Natalie Bhangal | 1.12.10 | 2.18.21 | |
3 | 21 - 30 | Jenny Jeeves | 1.14.00 | 3.32.21 | |
4 | 31 - 40 | Kelly Edwards | 1.03.40 | 4.35.01 | |
5 | 41 - 50 | Monica Williamson | 1.07.46 | 5.42.47 | |
6 | 51 - 60 | Megan Rothman | 1.11.10 | 6.53.57 | |
7 | 61 - 70 | Zara Blower | 1.17.15 | 8.11.12 | |
8 | 71 - 80 | Wendy Daniels | 1.08.05 | 9.19.17 | |
9 | 81 - 90 | Sue Harrison | 1.06.52 | 10.26.09 | |
10 | 91 - 100 | Megan McDonald | 1.05.05 | 11.31.14 | |
Teams | 1st | Leamington | 11.33.23 | Note:official times | |
2nd | Kenilworth | 12.11.31 | |||
3rd | Spa Striders | 12.30.27 | |||
RECENT COMMENTS