Senior Men | |||
---|---|---|---|
1 | W.Ferguson(CLC Striders) | 28.39 | |
73 | Marc Curtis | 34.00 | |
77 | Steve Howes | 34.10 | 3rd MV55 |
154 | Steve Roberts | 38.21 | |
177 | Alex Montgomery | 41.06 | |
205 finished | |||
Senior Women/MV65+ | |||
1 | H.Mott(Chelt) | 22.34 | |
30 | Jenny Jeeves | 25.36 | |
111 | Graham Roberts | 30.27 | 3rd MV65 |
148 | Noel Butler | 33.59 | |
173 finished |
RECENT COMMENTS