Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | ||
1 | Jenny Jeeves | 2 | 4 | 2 | 2 | 2 | 12.0 | |||||||
2 | Kelly Edwards | 6 | 2 | 2 | 10.0 | |||||||||
3 | Monica Williamson | 5 | 2 | 2 | 9.0 | |||||||||
4 | Tara Fagge | 3 | 0.5 | 0.5 | 4.0 | |||||||||
5 | Zara Blower | 2 | 2 | 4.0 | ||||||||||
6 | Laura Gould | 2 | 0.5 | 0.5 | 3.0 | |||||||||
7 | Caroline Coward | 2 | 2.0 | |||||||||||
8 | Sara Atkins | 1 | 0.5 | 1.5 | ||||||||||
9 | Delia Caruana | 0.5 | 0.5 | 1.0 | ||||||||||
10 | Courtney Thornberry | 0.5 | 0.5 | 1.0 | ||||||||||
11 | Louise Marsh | 0.5 | 0.5 | 1.0 | ||||||||||
12 | Sara Wills | 0.5 | 0.5 | 1.0 | ||||||||||
13 | Mary Donaldson | 0.5 | 0.5 | 1.0 | ||||||||||
14 | Carol Blower | 0.5 | 0.5 | 1.0 | ||||||||||
15 | Eve Walpole | 0.5 | 0.5 | 1.0 | ||||||||||
16 | Judith Hanlon | 0.5 | 0.5 | 1.0 | ||||||||||
17 | Wendy Daniels | 0.5 | 0.5 | 1.0 | ||||||||||
18 | Helen West | 0.5 | 0.5 | 1.0 | ||||||||||
19 | Saffia Del Torre | 0.5 | 0.5 | 1.0 | ||||||||||
20 | Shamira Naidu-Young | 0.5 | 0.5 | |||||||||||
21 | Wendy Woodhouse | 0.5 | 0.5 | |||||||||||
22 | Emma Matthews | 0.5 | 0.5 | |||||||||||
23 | Megan McDonald | 0.5 | 0.5 | |||||||||||
24 | Anouk Molliex | 0.5 | 0.5 | |||||||||||
25 | Charlie Mitchell | 0.5 | 0.5 | |||||||||||
26 | Jane Perkin | 0.5 | 0.5 |
RECENT COMMENTS