Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
Kelly Edwards | 3 | 2 | 5.0 | ||||||
Louise Marsh | 2 | 0.5 | 2.5 | ||||||
Jenny Jeeves | 2 | 2.0 | |||||||
Saffia Del Torre | 2 | 2.0 | |||||||
Laura Fuller | 2 | 2.0 | |||||||
Mary Donaldson - Carter | 0.5 | 0.5 | |||||||
Zara Blower | 0.5 | 0.5 | |||||||
Laura Gould | 0.5 | 0.5 | |||||||
Caroline Coward | 0.5 | 0.5 | |||||||
Eve Walpole | 0.5 | 0.5 | |||||||
Shamira Naidu-Young | 0.5 | 0.5 | |||||||
Charlie Mitchell | 0.5 | 0.5 | |||||||
Aneta Radaczewska | 0.5 | 0.5 | |||||||
Malgorzata Chowaniec | 0.5 | 0.5 |
RECENT COMMENTS