Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | |||||||||
1 | Jenny Jeeves | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 23.0 | ||||||||||
2 | Kelly Edwards | 6 | 2 | 2 | 2 | 2 | 14.0 | ||||||||||||||
3 | Monica Williamson | 5 | 2 | 2 | 2 | 2 | 13.0 | ||||||||||||||
4 | Judith Hanlon | 0.5 | 0.5 | 6 | 0.5 | 0.5 | 8.0 | ||||||||||||||
5 | Tara Fagge | 3 | 0.5 | 0.5 | 3 | 0.5 | 7.5 | ||||||||||||||
6 | Mary Donaldson | 0.5 | 0.5 | 4 | 0.5 | 0.5 | 6.0 | ||||||||||||||
7 | Zara Blower | 2 | 2 | 2 | 6.0 | ||||||||||||||||
8 | Laura Gould | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 4.0 | ||||||||||||||
9 | Caroline Coward | 2 | 1 | 0.5 | 3.5 | ||||||||||||||||
10 | Carol Blower | 0.5 | 0.5 | 0.5 | 2 | 3.5 | |||||||||||||||
11 | Faye Barr | 2 | 0.5 | 0.5 | 3.0 | ||||||||||||||||
12 | Megan McDonald | 0.5 | 2 | 2.5 | |||||||||||||||||
13 | Courtney Thornberry | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | |||||||||||||||
14 | Louise Marsh | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | |||||||||||||||
15 | Wendy Daniels | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | |||||||||||||||
16 | Sara Atkins | 1 | 0.5 | 1.5 | |||||||||||||||||
17 | Delia Caruana | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||||||||||
18 | Eve Walpole | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||||||||||
19 | Saffia Del Torre | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||||||||||
20 | Shamira Naidu-Young | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||||||||||
21 | Charlie Mitchell | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||||||||||
22 | Sara Wills | 0.5 | 0.5 | 1.0 | |||||||||||||||||
23 | Helen West | 0.5 | 0.5 | 1.0 | |||||||||||||||||
24 | Elaine Sherwin | 0.5 | 0.5 | 1.0 | |||||||||||||||||
25 | Wendy Woodhouse | 0.5 | 0.5 | ||||||||||||||||||
26 | Emma Matthews | 0.5 | 0.5 | ||||||||||||||||||
27 | Anouk Molliex | 0.5 | 0.5 | ||||||||||||||||||
28 | Jane Perkin | 0.5 | 0.5 |
RECENT COMMENTS