Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | ||||||||||
Jenny Jeeves | 2 | 2 | 3 | 2 | 2 | 2 | 13.0 | |||||||||||
Kelly Edwards | 3 | 2 | 2 | 2 | 2 | 11.0 | ||||||||||||
Zara Blower | 0.5 | 2 | 2 | 2 | 0.5 | 7.0 | ||||||||||||
Saffia Del Torre | 2 | 2 | 0.5 | 0.5 | 5.0 | |||||||||||||
Louise Marsh | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 5.0 | ||||||||||
Sue Harrison | 2 | 0.5 | 2 | 4.5 | ||||||||||||||
Megan McDonald | 2 | 2 | 4.0 | |||||||||||||||
Judith Hanlon | 2 | 0.5 | 0.5 | 3.0 | ||||||||||||||
Laura Gould | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 3.0 | |||||||||||
Courtney Depala | 2 | 0.5 | 0.5 | 3.0 | ||||||||||||||
Carol Blower | 1 | 0.5 | 0.5 | 0.5 | 2.5 | |||||||||||||
Laura Fuller | 2 | 2.0 | ||||||||||||||||
Natalie Bhangal | 2 | 2.0 | ||||||||||||||||
Wendy Daniels | 2 | 2.0 | ||||||||||||||||
Shamira Naidu-Young | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | |||||||||||||
Charlie Mitchell | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | |||||||||||||
Caroline Coward | 0.5 | 0.5 | 1.0 | |||||||||||||||
Eve Walpole | 0.5 | 0.5 | 1.0 | |||||||||||||||
Sarah Price | 0.5 | 0.5 | 1.0 | |||||||||||||||
Sara Atkins | 0.5 | 0.5 | 1.0 | |||||||||||||||
Mary Donaldson - Carter | 0.5 | 0.5 | ||||||||||||||||
Aneta Radaczewska | 0.5 | 0.5 | ||||||||||||||||
Malgorzata Chowaniec | 0.5 | 0.5 | ||||||||||||||||
Tara Fagge | 0.5 | 0.5 | ||||||||||||||||
Louise Goold | 0.5 | 0.5 | ||||||||||||||||
Sarah Warrington | 0.5 | 0.5 | ||||||||||||||||
Kate Hipkin | 0.5 | 0.5 |
RECENT COMMENTS