Leamington Cycling and Athletics Club Open Meeting at Edmondscote Stadium on 12th September 2020 | ||||||
---|---|---|---|---|---|---|
T01 100m Heat 1 | ws -1.5 | |||||
1 | 42 | Florence Thomas-Male | RSCAC | U13 | 14.2 | |
2 | 40 | Remy Macwhinnie | Solihull & Small Heath AC | U13 | 14.4 | |
3 | 8 | Kimmy Burton | Leamington C and AC | U13 | 15 | |
4 | 21 | Winnie Padmore | Bromsgrove & Redditch | U13 | 15.1 | |
5 | 19 | Summer Gussin | Leamington C and AC | U13 | 16 | |
6 | 0 | xxx | xxx | xxx | 0 | |
0 | ||||||
T02 100m Heat 2 | ws -1.1 | |||||
1 | 11 | Charlotte Higgins | Wolverhampton & Bilston AC | U15 | 14.2 | |
2 | 20 | Phoebe Reuben | Worcester AC | U15 | 14.3 | |
3 | 9 | Isabella Davies | Birchfield Harriers | U13 | 14.4 | |
4 | 16 | Alex Payne | Droitwich AC | U13 | 15.2 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T03 100m Heat 3 | ws +0.6 | |||||
1 | 30 | Tai Stevens | Burton AC | U15 | 14.3 | |
2 | 27 | Jessica Turner | Telford AC | U17 | 14.3 | |
3 | 39 | Isla Bohannon | Radley AC | U15 | 14.5 | |
4 | 26 | Erin Mathieson | Telford AC | U17 | 14.5 | |
5 | 6 | Robin Greenwood | Leamington C and AC | U17 | 14.6 | |
6 | 31 | Zenzele Samuel-John | Wycombe Phoenix Harriers | U17 | 14.7 | |
T04 100m Heat 4 | ws +1.4 | |||||
1 | 10 | Eva Tyler | Hereford & County AC | U15 | 13.5 | |
2 | 38 | Lottie McLaren | Tamworth AC | U15 | 13.9 | |
3 | 29 | Katie Brant | Burton AC | U15 | 14 | |
4 | 28 | Drew Woodley | Solihull & Small Heath AC | U15 | 14.5 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T05 100m Heat 5 | ws -0.2 | |||||
1 | 37 | Rusciano Thomas-Riley | Coventry Godiva Harriers | U15 | 12 | |
2 | 7 | Matthew Johnson | Leamington C and AC | U17 | 12.6 | |
3 | 18 | Kobi Jones | Coventry Godiva Harriers | U17 | 12.6 | |
4 | 3 | Matthew Ashbourne | Leamington C and AC | U17 | 12.7 | |
5 | 41 | Isabel Thomas-Male | RSCAC | U17 | 12.8 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T06 100m Heat 6 | ws -.07 | |||||
1 | 17 | Craig Christian | Rugby & Northampton AC | Senior and above | 12.8 | |
2 | 33 | Madeleine Whapples | Solihull & Small Heath AC | U20 | 13 | |
3 | 24 | Paula Williams | Stratford-upon-Avon AC | Senior and above | 13.6 | |
4 | 0 | xxx | xxx | xxx | 0 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T07 100m Heat 7 | ws -0.4 | |||||
1 | 32 | Stewart Greenhalgh | Bromsgrove & Redditch | U20 | 11 | |
2 | 46 | Jack Forrest | Wolverhampton & Bilston AC | U17 | 11.7 | |
3 | 25 | Callum Brassington-Meehan | Worcester AC | U17 | 12 | |
4 | 2 | Rhys Bennett | Leamington C and AC | U17 | 12 | |
5 | 36 | Cameron Caines | Solihull & Small Heath AC | U17 | 12.4 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T08 400m Heat 1 | ||||||
1 | 78 | Francesca Wattis | Tamworth AC | U15 | 63.6 | |
2 | 35 | Olivia Harwood | Forest of Dean | U17 | 65.9 | |
3 | 61 | Mel Gould | Leamington C and AC | U17 | 67.1 | |
4 | 45 | Eva Fitzpatrick | Leamington C and AC | U17 | 68.8 | |
5 | 84 | Ines Villalobos Finigan | BRAT | U17 | 70.3 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T09 400m Heat 2 | ||||||
1 | 71 | Ruby Hancox | Telford AC | U17 | 61.2 | |
2 | 38 | Lottie McLaren | Tamworth AC | U15 | 61.4 | |
3 | 66 | Ethan Cook | RSCAC | U15 | 62.6 | |
4 | 65 | Charlotte Prince | RSCAC | U15 | 64.4 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T10 400m Heat 3 | ||||||
1 | 62 | Rosie Cale | Leamington C and AC | U20 | 66.1 | |
2 | 63 | Robert Egan | Leamington C and AC | Senior and above | 67 | |
3 | 67 | Sophia Charters | Coventry Godiva Harriers | Senior and above | 70.1 | |
4 | 87 | Rachel Aldrich | Coventry Godiva Harriers | Senior and above | 71 | |
5 | 86 | Fleur O'Donohue | Rugby & Northampton AC | Senior and above | 85.8 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T11 400m Heat 4 | ||||||
1 | 60 | Phil Gould | Leamington C and AC | Senior and above | 55.6 | |
2 | 70 | Clark Roberts | Coventry Godiva Harriers | Senior and above | 56.3 | |
3 | 64 | Ruairc Winston | Leamington C and AC | U17 | 60.5 | |
4 | 69 | Samuel Devlin | Coventry Godiva Harriers | U17 | 61.1 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 77 | James Measham | Tamworth AC | U17 | DQ | |
T12 400m Heat 5 | ||||||
1 | 82 | Alex Cooper | Notts AC | U20 | 49 | |
2 | 81 | Jake Minshull | Coventry Godiva Harriers | U17 | 50.6 | |
3 | 14 | Jonathan Knox | Coventry Godiva Harriers | U20 | 50.9 | |
4 | 95 | Tom Gaunce | Dacorum and Tring | U17 | 51.7 | |
5 | 74 | Will Thorley | Bromsgrove & Redditch | U20 | 53.4 | |
6 | 80 | James Colclough | BRAT | Senior and above | 53.8 | |
T14 200m Heat 1 | ws +0.4 | |||||
1 | 9 | Isabella Davies | Birchfield Harriers | U13 | 29.1 | |
2 | 42 | Florence Thomas-Male | RSCAC | U13 | 29.4 | |
3 | 39 | Isla Bohannon | Radley AC | U15 | 30.9 | |
4 | 21 | Winnie Padmore | Bromsgrove & Redditch | U13 | 31.7 | |
5 | 59 | Beth Murray | Coventry Godiva Harriers | U13 | 33.4 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T15 200m Heat 2 | ws -0.4 | |||||
1 | 43 | James Gould | Leamington C and AC | U15 | 29.7 | |
2 | 57 | Esther Davies | Radley AC | U17 | 29.8 | |
3 | 6 | Robin Greenwood | Leamington C and AC | U17 | 29.9 | |
4 | 45 | Eva Fitzpatrick | Leamington C and AC | U17 | 30.2 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T16 200m Heat 3 | ws -0.5 | |||||
1 | 51 | Tegan Stoddart | Telford AC | U17 | 27.7 | |
2 | 48 | Rhiana Burrell | Birchfield Harriers | U17 | 28 | |
3 | 55 | Freya Bruno | Burton AC | U15 | 28 | |
4 | 0 | xxx | xxx | xxx | 0 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T17 200m Heat 4 | ws +0.0 | |||||
1 | 37 | Rusciano Thomas-Riley | Coventry Godiva Harriers | U15 | 23.8 | |
2 | 7 | Matthew Johnson | Leamington C and AC | U17 | 24.8 | |
3 | 52 | Jack Wootton | Birchfield Harriers | U15 | 25.6 | |
4 | 10 | Eva Tyler | Hereford & County AC | U15 | 27.6 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T18 200m Heat 5 | ws -1.3 | |||||
1 | 18 | Kobi Jones | Coventry Godiva Harriers | U17 | 25 | |
2 | 41 | Isabel Thomas-Male | RSCAC | U17 | 25.2 | |
3 | 17 | Craig Christian | Rugby & Northampton AC | Senior and above | 25.8 | |
4 | 5 | Emma Greenwood | Leamington C and AC | Senior and above | 35.8 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T19 200m Heat 6 | ws -1.8 | |||||
1 | 32 | Stewart Greenhalgh | Bromsgrove & Redditch | U20 | 22.4 | |
2 | 14 | Jonathan Knox | Coventry Godiva Harriers | U20 | 23.1 | |
3 | 46 | Jack Forrest | Wolverhampton & Bilston AC | U17 | 23.4 | |
4 | 2 | Rhys Bennett | Leamington C and AC | U17 | 23.8 | |
5 | 4 | Jack Bower | Leamington C and AC | U17 | 24.9 | |
6 | 0 | xxx | xxx | xxx | 0 | |
T21 1500m Heat 1 | ||||||
1 | 129 | Douglas Garnett | Coventry Godiva Harriers | U13 | 5.05.1 | |
2 | 126 | Euan Hill | Coventry Godiva Harriers | U15 | 5.13.0 | |
3 | 134 | Joel Burroughs | Coventry Godiva Harriers | U13 | 5.37.5 | |
4 | 112 | Charlie Yates | Nuneaton Harriers | U13 | 5.38.5 | |
5 | 128 | Martha Peters | Stratford-upon-Avon AC | U13 | 5.42.0 | |
6 | 139 | Jonny Williams | Coventry Godiva Harriers | U13 | 5.42.8 | |
7 | 59 | Beth Murray | Coventry Godiva Harriers | U13 | 5.55.2 | |
8 | 0 | xxx | xxx | xxx | 0.00.0 | |
T22 1500m Heat 2 | ||||||
1 | 141 | Bethan Homer | RSCAC | U15 | 5.10.4 | |
2 | 130 | Jennifer Critchley | Bicester AC | U15 | 5.13.0 | |
3 | 127 | Ellie Deaner | Stratford-upon-Avon AC | U17 | 5.17.4 | |
4 | 119 | Harry Bailey | Leamington C and AC | U15 | 5.23.7 | |
5 | 104 | Ana Lovett | Leamington C and AC | U17 | 5.28.1 | |
6 | 43 | James Gould | Leamington C and AC | U15 | 5.28.2 | |
7 | 61 | Mel Gould | Leamington C and AC | U17 | 5.45.6 | |
8 | 0 | xxx | xxx | xxx | 0.00.0 | |
T23 1500m Heat 3 | ||||||
1 | 109 | Alex Adams | Stratford-upon-Avon AC | U15 | 4.30.9 | |
2 | 123 | Morgan Hill | BRAT | U15 | 4.55.7 | |
3 | 107 | Rosie Cherry | Leamington C and AC | U17 | 5.14.2 | |
4 | 133 | Jade Charlton | Tipton Harriers | U17 | 5.17.5 | |
5 | 118 | Krista Bennett | Coventry Godiva Harriers | U15 | 5.20.2 | |
6 | 105 | Emily Lovett | Leamington C and AC | U17 | 5.35.4 | |
7 | 0 | xxx | xxx | xxx | 0.00.0 | |
8 | 0 | xxx | xxx | xxx | 0.00.0 | |
T24 1500m Heat 4 | ||||||
1 | 103 | Hannah Thorne | Leamington C and AC | Senior and above | 4.47.7 | |
2 | 113 | Penny Oliver | Coventry Godiva Harriers | Senior and above | 4.56.5 | |
3 | 110 | Eilidh Maclean | Harborough AC | U20 | 4.57.2 | |
4 | 108 | Naomi Cook | ShrewsburyAC | Senior and above | 5.17.7 | |
5 | 100 | Elaine Sherwin | Leamington C and AC | Senior and above | 5.40.5 | |
6 | 121 | David Jones | Stratford-upon-Avon AC | Senior and above | 5.44.2 | |
7 | 62 | Rosie Cale | Leamington C and AC | U20 | 5.46.5 | |
8 | 0 | xxx | xxx | xxx | 0.00.0 | |
T25 1500m Heat 5 | ||||||
1 | 120 | Lucas Bennett | Coventry Godiva Harriers | U20 | 4.30.1 | |
2 | 60 | Phil Gould | Leamington C and AC | Senior and above | 4.34.6 | |
3 | 137 | Ben Lucas | Tipton Harriers | U17 | 4.40.9 | |
4 | 97 | Ellie Minshull | Coventry Godiva Harriers | U20 | 4.47.4 | |
5 | 117 | Freya Bennett | Coventry Godiva Harriers | U20 | 4.47.6 | |
6 | 136 | George Hoult | Coventry Godiva Harriers | U17 | 4.59.4 | |
7 | 64 | Ruairc Winston | Leamington C and AC | U17 | 5.14.6 | |
8 | 101 | Monica Williamson | Leamington C and AC | Senior and above | 5.16.9 | |
T26 1500m Heat 6 | ||||||
1 | 94 | Callum Hanlon | Leamington C and AC | Senior and above | 4.09.9 | |
2 | 106 | Dominic Priest | Leamington C and AC | Senior and above | 4.13.4 | |
3 | 131 | Thomas Bentley | Tipton Harriers | U17 | 4.18.7 | |
4 | 135 | Daniel Paston | Coventry Godiva Harriers | U17 | 4.25.2 | |
5 | 111 | Sam Yates | Nuneaton Harriers | U17 | 4.27.8 | |
6 | 132 | Tom Brown | Tipton Harriers | Senior and above | 4.29.6 | |
7 | 124 | Abayomi Adedimeji | BRAT | Senior and above | 4.40.4 | |
8 | 0 | xxx | xxx | xxx | 0.00.0 | |
F01 Hammer | ||||||
1 | 160 | Jacob Peers-Wain | Chesterfield & District AC | U15 | 20 | |
2 | 150 | Eva Robinson | Solihull & Small Heath AC | U15 | 26.94 | |
3 | 169 | Nicola Long | Burton AC | Senior and above | 23.84 | |
4 | 165 | Lily Clarke | Leamington C and AC | U20 | 29.19 | |
5 | 164 | Archie Small | Leamington C and AC | U17 | 42.39 | |
6 | 168 | Maddie Hughes | Burton AC | U17 | DNS | |
7 | 170 | Meghan Sharman | Birchfield Harriers | U20 | 40.35 | |
8 | 154 | Charlotte Colbert | Hereford & County AC | U17 | 41.26 | |
9 | 167 | Chrissie Prince | RSCAC | Senior and above | 40.56 | |
10 | 166 | Andrejs Virsics | Coventry Godiva Harriers | Senior and above | 48.12 | |
11 | 173 | Lara Moffat | Marshall Milton Keynes | U17 | 55.45 | |
12 | 172 | James Ericsson Nicholls | Marshall Milton Keynes | U20 | NM | |
F02 Shot pool 1 | ||||||
1 | 174 | Poppy Koumblis | Solihull & Small Heath AC | U17 | 8.29 | |
2 | 197 | Imogen George | Leamington Athletics Academy | U17 | 11.69 | |
3 | 151 | Megan Marsh | Leamington C and AC | U15 | 7.08 | |
4 | 153 | Peter Summerfield | Leamington C and AC | Senior and above | 8.89 | |
5 | 48 | Rhiana Burrell | Birchfield Harriers | U17 | 12.7 | |
6 | 157 | Daniel Upton | Richmond & Zetland Harriers | Senior and above | 13.54 | |
7 | 51 | Tegan Stoddart | Telford AC | U17 | 12.61 | |
8 | 161 | Simon Achurch | PANVAC | Senior and above | 11.98 | |
9 | 57 | Esther Davies | Radley AC | U17 | 9.66 | |
10 | 96 | Dai Vaughan | Leamington C and AC | V75 | 5.86 | |
11 | 0 | xxx | xxx | xxx | 0 | |
12 | 0 | xxx | xxx | xxx | 0 | |
F03 Pole Vault pool 1 | ||||||
1 | 183 | Ella Bower | Leamington C and AC | U15 | 2.6 | |
2 | 185 | Alys Clarke | Leamington C and AC | U17 | 2.8 | |
3 | 187 | Lauren Healy | Leamington C and AC | U17 | 2.3 | |
4 | 189 | Rebecca Kitching | Leamington C and AC | Senior and above | 2.5 | |
5 | 191 | Megan Mellor | Rushcliffe AC | U15 | 1.9 | |
6 | 193 | Emily Sherriff | Notts AC | U17 | 2.1 | |
F04 Discus pool 1 | ||||||
1 | 160 | Jacob Peers-Wain | Chesterfield & District AC | U15 | 13.81 | |
2 | 151 | Megan Marsh | Leamington C and AC | U15 | 15.56 | |
3 | 152 | Mark Marsh | Leamington C and AC | Senior and above | 18.62 | |
4 | 155 | Fraser Cook | RSCAC | U15 | 16.61 | |
5 | 159 | Imogen Lane | Coventry Godiva Harriers | U13 | 19.72 | |
6 | 99 | Abbey Sutton | Tipton | U17 | 31.87 | |
7 | 153 | Peter Summerfield | Leamington C and AC | Senior and above | 26.34 | |
8 | 161 | Simon Achurch | PANVAC | Senior and above | 33.4 | |
9 | 163 | Alex Jackson | Dacorum and Tring | U15 | 43.36 | |
10 | 157 | Daniel Upton | Richmond & Zetland Harriers | Senior and above | 36.94 | |
11 | 162 | Kimberley Carter | Telford AC | Senior and above | 36.77 | |
12 | 96 | Dai Vaughan | Leamington C and AC | V75 | 16.48 | |
F05 Shot pool 2 | ||||||
1 | 185 | Alys Clarke | Leamington C and AC | U17 | 10.03 | |
2 | 64 | Ruairc Winston | Leamington C and AC | U17 | 7.55 | |
3 | 26 | Erin Mathieson | Telford AC | U17 | 8.48 | |
4 | 27 | Jessica Turner | Telford AC | U17 | 6.62 | |
5 | 162 | Kimberley Carter | Telford AC | Senior and above | 8.08 | |
6 | 195 | Shona Murray | Coventry Godiva Harriers | U15 | 7.46 | |
7 | 152 | Mark Marsh | Leamington C and AC | Senior and above | 6.54 | |
8 | 0 | xxx | xxx | xxx | 0 | |
9 | 0 | xxx | xxx | xxx | 0 | |
10 | 0 | xxx | xxx | xxx | 0 | |
11 | 0 | xxx | xxx | xxx | 0 | |
12 | 0 | xxx | xxx | xxx | 0 | |
F06 Javelin pool 1 | ||||||
1 | 151 | Megan Marsh | Leamington C and AC | U15 | 25.29 | |
2 | 48 | Rhiana Burrell | Birchfield Harriers | U17 | 31.87 | |
3 | 174 | Poppy Koumblis | Solihull & Small Heath AC | U17 | 24.65 | |
4 | 175 | Lydia Mitchell | Leamington C and AC | U20 | 30.66 | |
5 | 181 | Josh Turkington | Chesterfield & District AC | U17 | 34.11 | |
6 | 178 | Amy Cook | Birchfield Harriers | U17 | 36.62 | |
7 | 3 | Matthew Ashbourne | Leamington C and AC | U17 | 42.82 | |
8 | 99 | Abbey Sutton | Tipton | U17 | 35.84 | |
9 | 154 | Charlotte Colbert | Hereford & County AC | U17 | 37.49 | |
10 | 161 | Simon Achurch | PANVAC | Senior and above | 42.82 | |
11 | 182 | Jamie Carter | Telford AC | Senior and above | 43.42 | |
12 | 177 | Kacper Kalwarski | Birchfield Harriers | Senior and above | 52.11 | |
F07 Pole Vault pool 2 | ||||||
1 | 184 | Cameron Williams-Stein | Leamington C and AC | U20 | 4 | |
2 | 186 | Jacob Clark | Notts AC | U20 | 4.4 | |
3 | 188 | Kofi Afirifah-Mensah | Notts AC | U17 | 4.1 | |
4 | 190 | Gabriella Wilson | Notts AC | U17 | NH | |
5 | 192 | Isla Crameri | Tamworth AC | U17 | 3.2 | |
6 | 194 | Matthew Brining | New Marske Harriers | U20 | 3.9 | |
F08 Discus pool 2 | ||||||
1 | 5 | Emma Greenwood | Leamington C and AC | Senior and above | 18.58 | |
2 | 6 | Robin Greenwood | Leamington C and AC | U17 | 25.41 | |
3 | 154 | Charlotte Colbert | Hereford & County AC | U17 | 29 | |
4 | 0 | xxx | xxx | xxx | 0 | |
5 | 0 | xxx | xxx | xxx | 0 | |
6 | 0 | xxx | xxx | xxx | 0 | |
F09 Javelin pool 2 | ||||||
1 | 5 | Emma Greenwood | Leamington C and AC | Senior and above | 15.46 | |
2 | 176 | Alistair Crossley | Leamington C and AC | U13 | 26.68 | |
3 | 63 | Robert Egan | Leamington C and AC | Senior and above | 24.16 | |
4 | 6 | Robin Greenwood | Leamington C and AC | U17 | 31.31 | |
5 | 24 | Paula Williams | Stratford-upon-Avon AC | Senior and above | 34.01 | |
6 | 179 | Annabel Peach | Notts AC | U20 | 33.37 | |
7 | 98 | Lauren Ashbourne | Leamington C and AC | U23 | 35.79 | |
6 | 179 | Annabel Peach | Notts AC | U20 | 33.37 | |
7 | 98 | Lauren Ashbourne | Leamington C and AC | U23 | 35.79 |
RECENT COMMENTS