Current Membership Fees
The reduced fees apply to new members joining part way through the year and not to existing members.
Standard Membership | Apr-Mar | Jul-Mar | Oct-Mar | Jan-Mar |
---|---|---|---|---|
Juniors (under 18 or full time education) | £96.00 | |||
Senior without track access (18 years and over) | £61.00 | |||
Senior with track access (18 years and over) | £96.00 | |||
Concession Membership * | Apr-Mar | Jul-Mar | Oct-Mar | Jan-Mar |
Juniors (under 18 or full time education) | £73.00 | |||
Senior without track access (18 years and over) | £38.00 | |||
Senior with track access (18 years and over) | £73.00 | |||
*Concession Membership is defined as an additional member of household after the first member, Silver Members (over 25 years continuous membership), cyclists wishing to competitively participate or train and over 65s. Those not meeting these criteria are considered Standard Membership. |
RECENT COMMENTS