Leg No. | L/S | Name | Time | Cum. Time | Pos | |
1 | L | Paul Okey | 34.03 | 57 | ||
2 | L | Jeremy Coward | 32.40 | 1.06:43 | 45 | |
3 | L | Vassilis Andreoulakis | 31.42 | 1.38:25 | 42 | |
4 | L | Chris Hitchman | 37.24 | 2.16:49 | 49 | |
5 | S | Dean Mawby | 17.59 | 2.34:48 | 46 | |
6 | S | Charlie Staveley | 18.26 | 2.53:14 | 42 | |
7 | S | Nick Tawney | 20.55 | 3.14:09 | 43 | |
8 | S | Dominic Priest | 17.02 | 3.31:11 | 40 | |
9 | S | Andrew Cooknell | 20.00 | 3.51:11 | 39 | |
10 | S | Josh Hough | 19.25 | 4.10:36 | 39 | |
11 | S | Graham Donoghue | 21.40 | 4.32:16 | 37 | |
12 | S | Johnathon Brown | 17.59 | 4.50:15 | 35 | |
Teams | ||||||
1st | Bristol & West | 03:55:33 | ||||
35th | Leamington | 04:50:15 | ||||
71 teams | started | |||||
58 teams | finished | |||||
Long Leg | 5.38m | |||||
Short Leg | 3.165m |
RECENT COMMENTS