1 | B.Straw(B'Field) | 24.54 |
21 | Kelly Edwards | 27.27 |
25 | Monica Williamson | 28.19 |
36 | Zara Blower | 28.48 |
39 | Jenny Jevees | 28.55 |
42 | Megan McDonald | 29.06 |
50 | Wendy Daniels | 29.44 |
74 | Saffia Del Torre | 31.08 |
87 | Courtney Thornberry | 31.46 |
104 | Anoux Molliex | 32.34 |
119 | Charlie Mitchell | 33.15 |
124 | Eve Walpole | 33.28 |
146 | Laura Gould | 35.25 |
147 | Jane Perkin | 35.36 |
152 | Judith Hanlon | 35.57 |
153 | Sara Wills | 36.00 |
163 | Carol Blower | 37.29 |
166 | Tara Fagg | 37.40 |
168 | Helen West | 37.43 |
171 | Mary Donaldson | 38.07 |
186 | Delia Caruana | 40.10 |
190 | Louise Marsh | 41.24 |
206 finished | ||
Teams | pts | |
1st | B'ham Univ | 20 |
5th | Leamington | 121 |
Masters Teams | ||
1st | Leamington | 21 |
RECENT COMMENTS