1 | Amelia Samuels (W&B) | 25.48 | |||
8 | Kelly Edwards | 27.04 | |||
31 | Jenny Jeeves | 29.27 | |||
44 | Zara Blower | 30.35 | |||
60 | Saffia Del Torre | 31.29 | |||
143 | Team 7th | ||||
72 | Courtney Depala | 32.44 | |||
89 | Shamira Naidu-Young | 33.45 | |||
90 | Charlie Mitchell | 33.47 | |||
121 | Sarah Price | 36.06 | |||
145 | Laura Gould | 38.12 | |||
150 | Louise Marsh | 39.42 | |||
155 | Tara Fagge | 40.06 | |||
173 | finished | ||||
11 | LCAC |
RECENT COMMENTS