1 | Guilia Nicoli (B'field) | 29.34 | ||
7 | Kelly Edwards | 31.06 | 1st Masters | |
17 | Megan McDonald | 32.00 | ||
23 | Jenny Jeeves | 33.03 | 3rd Masters | |
41 | Sue Harrison | 34.20 | 8th Masters | |
88 | Team 4th | |||
45 | Zara Blower | 34.51 | ||
68 | Saffia Del Torre | 36.23 | ||
81 | Courtney Depala | 37.26 | ||
83 | Shamira Naidu-Young | 37.44 | ||
86 | Charlie Mitchell | 37.54 | ||
107 | Judith Hanlon | 41.19 | ||
118 | Laura Gould | 43.19 | ||
121 | Carol Blower | 44.09 | ||
127 | Louise Marsh | 46.27 | ||
134 | finished | |||
13 | LCAC | |||
Masters | ||||
LCAC | Overall League Champions |
RECENT COMMENTS