1 | J.Hickman-Dunne(Lough) | 23.26 | |
19 | Kelly Edwards | 25.51 | 2nd Masters |
28 | Monica Williamson | 27.08 | |
30 | Megan McDonald | 27.19 | |
38 | Jenny Jevees | 27.52 | |
49 | Wendy Daniels | 28.55 | |
51 | Elaine Sherwin | 28.57 | |
82 | Courtney Thornberry | 30.3 | |
87 | Caroline Coward | 30.51 | |
101 | Shamira Naidu-Young | 31.12 | |
112 | Faye Barr | 31.44 | |
115 | Charlie Mitchell | 32.06 | |
136 | Judith Hanlon | 34.21 | |
141 | Laura Gould | 34.58 | |
165 | Mary Donaldson | 37.56 | |
172 | Louise Marsh | 38.38 | |
173 | Delia Caruana | 38.43 |
RECENT COMMENTS