1 | N.Brown(Univ of B'ham) | 24.07 | ||||||
29 | Kelly Edwards | 27.23 | ||||||
33 | Zara Blower | 27.49 | ||||||
34 | Monica Williamson | 27.57 | ||||||
38 | Jenny Jevees | 28.03 | ||||||
47 | Wendy Daniels | 28.33 | ||||||
71 | Saffia Del Torre | 29.59 | ||||||
91 | Courtney Thornberry | 30.46 | ||||||
116 | Shamira Naidu-Young | 32.24 | ||||||
118 | Eve Walpole | 32.35 | ||||||
129 | Sara Atkins | 33.17 | ||||||
130 | Laura Gould | 33.20 | ||||||
145 | Sara Wills | 34.26 | ||||||
153 | Carol Blower | 35.16 | ||||||
155 | Wendy Woodhouse | 35.19 | ||||||
159 | Sarah Price | 35.44 | ||||||
172 | Emma Matthews | 37.06 | ||||||
177 | Tara Fagg | 37.18 | ||||||
179 | Mary Donaldson | 37.44 | ||||||
182 | Helen West | 38.01 | ||||||
184 | Delia Caruana | 38.46 | ||||||
191 | Louise Marsh | 40.00 | ||||||
211 finished | ||||||||
Teams | pts | |||||||
1st | Birchfield | 37 | ||||||
4th | Leamington | 134 | ||||||
Masters Teams | ||||||||
1st | Leamington | 28 | ||||||
RECENT COMMENTS