U11
U13
U15
U17
U20
Seniors
W35
W40
W45
W50
W55
W60
W65
W70
U11
Event | Result | Name | Date |
---|---|---|---|
75m | 11.5s | Isobel McArthur | 02/09/2018 |
100m | 14.7s | Jenny Christie | 15/09/1996 |
200m | 31s | Natalie Bass | 10/09/1996 |
600m | 1.58.2min | Natalie Bass | 20/08/1995 |
800m | 2.41.4min | Natalie Bass | 28/04/1996 |
1500m | 5.33.5min | Natalie Bass | 05/09/1996 |
55mH | 10.3s | Jenny Christie | 05/09/1996 |
Long jump | 3.94m | Taisia Shuttleworth | 17/09/2006 |
High jump | 1.23m | Leanne Foster | 08/07/1998 |
Shot put | 5.57m | Taisia Shuttleworth | 16/09/2006 |
Discus | 12.75m | Megan White, | 06/09/2009 |
Javelin | 14.93m | Hannah Clements | 15/09/2007 |
4x100m | 64.5s | Laura Palmer, Vicki Guest, Alice Glenn, Rosie Clay | 18/09/1994 |
U13
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 13.2s | Dawn Rose | 31/08/1991 | |
200m | 27.8s | Sarah Claridge | 19/07/1987 | |
300m | 56.9s | Jessica Dee | 22/06/1997 | |
400m | 66.7s | Rachel Bowen | 10/06/1986 | |
800m | 2.21.1min | Rachel Bowen | 22/06/1986 | |
1200m | 4.02.0min | Maria Williamson | 23/07/2000 | |
1500m | 5.02.21min | Isobel Davis | 13/07/2011 | |
70mH, | 11.8s | Alice Glenn | 21/07/1996 | |
Long jump | 4.76m | Hannah Stanley | 10/09/2005 | |
High jump | 1.45m | Jenny Christie | 10/09/1998 | |
Pole Vault | 1.90m | Skyler Davies | 11/05/2019 | |
Shot put | 8.96m | Sophie Hunt | 03/09/2013 | |
Javelin | 23.24m | Megan Marsh | 05/09/2018 | |
Javelin pre-spec change | 22.52m | Ayshea Everton | 16/06/1985 | |
Discus | 24.04m | Ayshea Everton | 10/08/1985 | |
Hammer | 27.51m | Sorrel Lockhart | 23/09/2023 | Final Fling, Wrexham |
4x100m | 56.4s | Lucy Jones, Dawn Rose, Mary Harries, Beth Lury | 07/07/1991 | |
4x100m | 56.4s | Isobel Lange, Hannah Guest, Gemma Eley, Taisia Shuttleworth | 01/09/1980 |
U15
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 12.43s | Emma Strachan | 07/07/2001 | |
200m | 25.69s | Rebecca Guthrie | 12/07/1997 | |
300m | 42.1s | Rebecca Lord | 26/05/2013 | |
400m | 62.2s | Rachel Bowen | 30/06/1987 | |
800m | 2.16.3min | Rachel Bowen | 07/07/1987 | |
1500m | 4.47.13min | Natalie Bass | 10/07/2000 | |
3000m | 10.50.0min | Megan McDonald | 12/07/2011 | |
75mH | 11.08s | Sara McGreavy | 12/07/1997 | |
2kW | 15.09.9min | Romy Silvers | 23/09/1990 | |
High jump | 1.68m | Cosima Berry | 24/05/2009 | |
Pole vault | 2.41m | Lauren Healy | 26/01/2019 | |
Long jump | 5.5m | Gillian Walker | 10/06/1989 | |
Triple jump | 10.54m | Ella Bower | 08/02/2020 | |
Shot put | 11.85m | Sophie Hunt | 11/07/2015 | |
Javelin (500g) | 32.37m | Lydia Mitchell | 23/09/2017 | |
Javelin (600g) | 26.14m | Mary Donaldson | 20/07/2008 | |
Discus | 35.44m | Ayshea Everton | 04/07/1987 | |
Hammer | 42.14m | Sorrel Lockhart | 19/05/2024 | Nuneaton |
Pentathlon | 3019 points | Sara McGreavy | 21/09/1997 | |
4x100m | 52s | Jane Wright, Susan Crompton, Sue Florsham, Jane Leeson | 19/07/1969 | |
4x300m | 03:14.0 | Summer GUSSIN, Ellie COOKNELL, Sophie HANCOCK, Esha FINNEGAN | 16/06/2024 | Edmondscote Athletics Track, Leamington Spa |
4x800m | 9.59.3min | Zoe Wall, Heather Muir, Rebecca King, Katherine Gundersen | 22/07/1989 |
U17
Event | Result | Name | Date | Location |
---|---|---|---|---|
100m | 11.93s | Dawn Rose | 09/07/1994 | |
200m | 24.8s | Sarah Jeavons | 08/07/1983 | |
300m | 39.2s | Jenny Christie | 13/07/2002 | |
400m | 57.8s | Jenny Christie | 17/06/2001 | |
800m | 2.14.7min | Rachel Bowen | 14/07/1990 | |
1500m | 4.40.9min | Rebecca King | 16/06/1991 | |
1500m T37 | 00:05:47min | Sophie James | 21/08/2010 | |
3000m | 10.12.04min | Rebecca King | 12/07/1991 | |
5000m | 19:29.2min | Isobel Davies | 19/05/2015 | |
80mH | 11.13s | Sara McGreavy | 14/08/1999 | |
300mH | 44.45s | Sara McGreavy | Aug 99 | |
400mH | 67.6s | Alex Williams | 29/07/2007 | |
2kS | 8.35.1min | Annie Leathem | 26/07/2011 | |
2kW | 15.22.3min | Caroline Easterlow | 23/09/1990 | |
Long jump | 5.33m | Donna Inglis | 04/04/1993 | |
Triple jump | 10.85m | Erin McGready | 15/06/2013 | |
High jump | 1.73m | Cosima Berry | 28/08/2010 | |
Pole vault | 3.10m | Ella Wilkinson | 17/06/2023 | Stoke, Mason Trophy |
Shot | 12.25m | Sophie Hunt | 10/06/2017 | |
Javelin (500g) | 38.01m | Hollie Duckett | 14/05/2023 | Nuneaton |
Javelin (600g) | 34.96m | Alex Williams | 14/06/2008 | |
Discus | 39.88m | Ayshea Everton | 30/07/1989 | |
Hammer | 40.94m | Sophie Hunt | 14/05/2016 | |
Pentathlon | 2349 points | Terrie-Ann Wilson | 13/05/1993 | |
Heptathlon | 4382 points | Jenny Christie | 24/06/2001 | |
4x100m | 50.6s | Clare Johnson-Cole, Sara McGreavy, Catherine Davidson, Rebecca Guthrie | 27/04/1997 | |
4x300m | 3.04.3min | Emily Howell, Faye Barr, Ellyn Mee, Alex Williams | 20/05/2007 | |
4x400m | 4.21.4min | Ellyn Mee, Emma Fulcher, Faye Barr, Alex Williams | 01/07/2007 |
U20
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 12s | Shelley Went | 29/06/2008 | |
200m indoor | 28.19s | Phoebe Yim | 28/01/2024 | Sport City, Manchester |
200m | 24.7s | Clare Johnson-Cole | 14/05/2000 | |
400m | 59.5s | Gemma Howard | 29/05/1999 | |
800m | 2.11.66min | Rachel Bowen | 08/08/1992 | |
1500m | 4.41.1min | Sue Harrison | 20/09/1990 | |
1500m T37 | 00:06:07min | Sophie James | 23/09/2011 | |
3000m | 10.28.5min | Sue Harrison | 16/05/1990 | |
3000m T37 | 00:13:57min | Sophie James | 18/06/2011 | |
5000m | 21.17.7min | Ros Holmes | ??? | |
5000m T37 | 00:23:38min | Sophie James | 26/06/2011 | |
10000m | 45.16.3min | Sophie James | 17/07/2012 | |
100mH | 13.77s | Sara McGreavy | 07/07/2001 | |
400mH | 63.62s | Sara McGreavy | ??? | |
1500S | 6.43.2min | Faye Barr | 25/04/2010 | |
2kS | 8.21.3min | Faye Barr | 26/07/2011 | |
High jump | 1.6m | Cosima Berry | 17/06/2012 | |
Pole vault | 2.1m | Abigail Frodsham | 03/07/2011 | |
Long jump | 5.52m | Donna Inglis | 10/09/1994 | |
Triple jump | 10.38m | Amanda Evans, | 27/04/2008 | |
Shot put | 12.4m | Ayshea Everton | 17/05/1992 | |
Javelin | 38.01m | Lauren Ashbourne | 30/06/2019 | |
Discus | 45.32m | Ayshea Everton | 20/06/1992 | |
Hammer | 38.39m | Sophie Hunt | 09/06/2018 | |
Hep, | 3444 points | Rachel Bowen | 20/09/1992 | |
4x100m | 49.8s | Lucy Phillips, Clare Johnson-Cole, Sara McGreavy, Rebecca Guthrie | 22/05/2000 | |
4x400m | 4.20.9min | Claire Tranter, Jade Holt, Natalie Bass, Sophie Plummer | 01/05/2002 |
Seniors
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 12.41s | Shelley Went | 04/07/2009 | |
200m indoor | 28.20s | Holly Pater | 20/01/2024 | Sheffield |
200m | 25.73s | Shelley Went, | 19/07/2009 | |
400m | 58.05s | Laura Clark | 11/06/2016 | |
800m | 2.13.2min | Sue Harrison, | 18/05/1991 | |
1500m | 4.28.6min | Sue Harrison | 19/05/1991 | |
1500m T37 | 00:06:17min | Sophie James | 20/09/2014 | |
3000m | 9.25.5min | Sue Harrison | 28/05/1994 | |
3000m T37 | 00:12:16min | Sophie James | 09/05/2015 | |
5000m | 16.32.73min | Sue Harrison | 13/08/2000 | |
10000m | 35.45.7min | Sue Harrison | 22/09/2000 | |
100H, | 13.46s | Sara McGreavy | 21/08/2004 | |
400H, | 65.5s | Lynda Robson | 07/09/1975 | |
2kS | 7.44.7min | Emma Day | 15/05/2011 | |
High jump | 1.60m | Saffia Ingram | 13/04/1997 | |
Pole vault | 2.86m | Eva Polaskova | 03/03/2024 | Cardiff |
Long jump | 5.65m | Annette Fathers | 13/06/1964 | |
Triple jump | 10.62m | Lucy Miszkowska | 25/04/2015 | |
Shot put | 11.00m | Pamela Ridgen | 1980 | |
Javelin | 50.01m | Sarah De Kremer | 13/04/2024 | Leamington |
Discus | 36.36m | Pamela Ridgen | 1980 | |
Hammer | 40.38m | Janet Corlett | 13/05/1998 | |
Pentathlon | 3764 points | Annette Fathers | 12/06/1966 | |
Hep, | 3439 points | Kassie Betts | 27/05/2012 | |
4x100m | 50.3s | Shelley Went, Lucy Miszkowska, Amber Bayliss, Danielle Georgiou | 01/08/2013 | |
4x400m | 4.04.8min | Kay Murphy, Rachel Bowen, Sue Harrison, Susie Tawney | 25/08/1991 | |
4x400m | 4.20.9min | Claire Tranter, Jade Holt, Natalie Bass, Sophie Plummer | 01/05/2002 |
W35
Event | Result | Name | Date |
---|---|---|---|
100m | 13.6s | Chris Vaughan | 22/03/1900 |
200m | 27.7s | Chris Vaughan | 22/03/1900 |
400m | 64.3s | Kay Murphy | 19/06/1996 |
800m | 2.24.0min | Kay Murphy | 29/06/1996 |
1500m | 4.49.6min | Kay Murphy | 12/05/1996 |
3000m | 10.30.3min | Sue Harrison | 03/07/2011 |
5000m | 17.59.7min | Sue Harrison | 15/07/2008 |
10000m | 37.04.9min | Sue Harrison | 20/07/2010 |
100mH | 21.8s | Susie Tawney | 23/05/1995 |
2kW | 9.48.0min | Karen Ratcliffe | 28/09/1997 |
3kW | 15.10.9 | Karen Ratcliffe | 11/07/1998 |
5kW | 26.52.0 | Karen Ratcliffe | 29/06/1997 |
Long jump | 4.56m | Chris Vaughan | 09/07/1982 |
Triple jump | 9.46m | Rebecca Kitching | 15/07/2017 |
High jump | 1.42m | Saffia del Torre | 25/04/2018 |
Pole vault | 2.91m | Rebecca Kitching | 29/01/2022 |
Shot put | 8.13m | Janet Corlett | 09/08/1998 |
Javelin | 24.28m | Kat Vaughan | 16/09/2006 |
Discus | 27.97m | Janet Corlett | 13/06/1999 |
Hammer | 40.42m | Janet Corlett | 13/06/1999 |
4x100m | 59.5s | Lynda Robson, Sandra Bowen, Susie Tawney, Kay Murphy | 05/09/1996 |
4x200m | 2.08.4min | Lynda Robson, Linda Montgomery, Jean Clayton, Mary Hodges | 07/09/1994 |
4x400m | 4:42.8min | Sara Habib, Susie Tawney, Rupa Morris, Christine Taylor | 31/08/2014 |
W40
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 13.8s | Christine Taylor | 27/06/2012 | |
200m | 28.6s | Christine Taylor | 10/06/2012 | |
400m | 66.5s | Lynda Robson | 14/07/1993 | |
800m | 2.34.0min | Susie Tawney | 07/06/2000 | |
1500m | 4.59.7min | Sue Harrison | 10/08/2013 | |
3000m | 10.30.9min | Sue Harrison | 10/08/2013 | |
5000m | 18.28.3min | Sue Harrison | 09/07/2013 | |
10000m | 38.12.2min | Sue Harrison | 23/07/2013 | |
80mH | 15.1s | Christine Taylor | 09/09/2012 | |
400mH | 71.7s | Lynda Robson | 23/08/1992 | |
2kS | 8.08.51min | Susie Tawney | 24/06/2001 | |
2kW | 12.58.1min | Helen West | 02/06/2010 | |
Long jump | 4.46m | Lynda Robson | 31/08/1991 | |
TJ | 9.24m | Christine Taylor | 27/05/2012 | |
High jump | 1.35m | Saffia del Torre | 20/06/2021 | |
Pole vault | 1.6m | Manjit Bains, | 31/08/2008 | |
Shot put | 7.19m | Chris Vaughan | 14/07/1985 | |
Javelin | 26.75m | Sarah Warrington | 04/08/2021 | |
Discus | 19.69m | Mary Hodges | 13/09/1998 | |
Hammer | 28.59m | Karoline Schneider | 18/05/2024 | Leamington Spa |
4x100m | 60.3s | Judith Hanlon, Delia Caruana, Elaine Sherwin, Christine Taylor | 31/07/2013 | |
4x200m | 2:05.7min | Susie Tawney, Christine Taylor, Elaine Sherwin, Rupa Morris | 04/05/2014 | |
4x400m | 4:51.1min | Rupa Morris, Susie Tawney, Elaine Sherwin, Christine Taylor | 28/05/2014 |
W45
Event | Result | Name | Date |
---|---|---|---|
100m | 13.9s | Christine Taylor | 01/09/2013 |
200m | 28.6s | Christine Taylor | 01/09/2013 |
400m | 64.9s | Lynda Robson | 09/09/1995 |
800m | 2.31.2min | Monica Williamson | 01/09/2007 |
1500m | 4.57.6min | Monica Williamson | 28/07/2007 |
3000m | 10.44.9min | Monica Williamson | 26/06/2007 |
5000m | 18.38.9min | Monica Williamson | 17/07/2007 |
10000m | 39.26.6min | Monica Williamson | 14/07/2009 |
100mH | 20.4s | Lynda Robson | 13/08/1995 |
400mH | 71.3s | Lynda Robson | 11/09/1994 |
80mH | 16.6s | Susie Tawney | 2005 |
2kW | 12.39.0min | Helen West | 06/07/2011 |
2kS | 8.22.3min | Monica Williamson | 29/04/2010 |
Long jump | 4.25m | Lynda Robson | 10/09/1994 |
Triple jump | 8.51m | Christine Taylor | 01/09/2013 |
High jump | 1.35m | Sarah Bland | 05/05/2010 |
Pole vault | 1.5m | Manjit Bains | 09/05/2009 |
Shot put | 7.37m | Sandra Bowen | 22/05/1994 |
Javelin | 27.16m | Rachel Berney | 25/07/2012 |
Discus | 21.82m | Sandra Bowen | 05/08/1992 |
Hammer | 30.93m | Manjit Bains | 07/05/2011 |
4x400m | 5.04.6min | Susie Tawney, Monica Williamson, Janet Mee, Judith Hanlon | 05/09/2010 |
W50
Event | Result | Name | Date |
---|---|---|---|
100m | 14.7s | Lorraine Benton | 15/08/2010 |
200m | 30.3s | Lynda Robson | 20/06/1999 |
400m | 67.3s | Lynda Robson | 02/08/1999 |
800m | 2.37.33min | Monica Williamson | 03/08/2011 |
1500m | 5:07.57min | Monica Williamson | 09/08/2014 |
3000m | 10.51.2min | Monica Williamson | 12/07/2011 |
5000m | 18:41.32min | Monica Williamson | 10/08/2014 |
10000m | 39.16.0min | Monica Williamson | 22/07/2014 |
75mH | 17.5s | Judith Hanlon | 12/09/2013 |
80mH | 17.0s | Judith Hanlon | 11/09/2014 |
200mH [5 hurdles] | 36.4s | Judith Hanlon | 30/08/2015 |
300mH | 61.5s | Susie Tawney | 06/09/2011 |
1500S | 6.43.5min | Judith Hanlon | 18/06/2013 |
2kS | 8.27.3min | Monica Williamson | 12/09/2010 |
2kW | 13.22.69min | Janet Mee | 31/07/2013 |
Long jump | 4.04m | Lynda Robson | 13/06/1999 |
Triple jump | 7.86m | Judith Hanlon | 01/09/2013 |
High jump | 1.2m | Lynda Robson | 13/06/1999 |
Shot put | 7.25m | Lorraine Benton | 06/09/2011 |
Javelin | 17.34m | Susie Tawney | 05/09/2010 |
Discus | 20.44m | Emma Greenwood | 23/05/2021 |
Hammer | 19.42m | Carol Blower | 08/09/2012 |
W55
Event | Result | Name | Date |
---|---|---|---|
400m | 79.8s | Susie Tawney | 17/06/2015 |
800m | 2:56.5min | Susie Tawney | 20/05/2015 |
1500m | 5:23.3min | Monica Williamson | 25/04/2018 |
3000m | 11:25.3min | Monica Williamson | 24/07/2018 |
5000m | 19:46.7min | Monica Williamson | 29/05/2018 |
10000m | 39:48.9min | Monica Williamson | 15/05/2018 |
Long jump | 3.41m | Judith Hanlon | 31/08/2019 |
High jump | 1.15m | Judith Hanlon | 05/09/2021 |
Triple jump | 7.29m | Judith Hanlon | 31/08/2019 |
Shot put | 5.27m | Monica Williamson | 04/09/2016 |
Javelin | 17.09m | Susie Tawney | 29/04/2015 |
W60
Event | Result | Name | Date |
---|---|---|---|
100m | 16.8s | Judith Hanlon | 27/04/2022 |
200m | 34.0s | Judith Hanlon | 18/05/2022 |
400m | 86.9s | Carol Blower | 27/04/2022 |
800m | 3.22.8min | June Johnson | 06/06/2007 |
1500m | 6.37.2min | June Johnson | 06/05/2009 |
3000m | 11.08.3min | Monica Williamson | 11/09/2021 |
5000m | 18.25.2min | Monica Williamson | 01/07/2021 |
10000m | 40.34.2min | Monica Williamson | 25/05/2021 |
Long jump | 3.30m | Judith Hanlon | 18/05/2022 |
High jump | 1.10m | Judith Hanlon | 27/04/2022 |
Javelin | 13.83m | Susie Tawney | 05/09/2021 |
Discus | 12.03m | Susie Tawney | 05/09/2021 |
Shot Put | 4.90m | Judith Hanlon | 27/04/2022 |
Road Race | 39.27min | Monica Williamson | 27/02/2022 |
W65
Event | Result | Name | Date |
---|---|---|---|
100m | 21.7s | June Johnson | 08/07/2009 |
200m | 44.8s | June Johnson | 12/08/2009 |
400m | 97.6s | June Johnson | 01/05/2013 |
800m | 3.27.1min | June Johnson | 05/09/2009 |
1500m | 6.42.1min | June Johnson | 08/07/2009 |
3000m | 13.49.1min | June Johnson | 05/09/2009 |
5000m | 23.12.77min | June Johnson | 05/07/2009 |
10000m | 47.35.4min | June Johnson | 14/07/2009 |
2kW | 15.14.3min | June Johnson | 08/07/2009 |
Shot put | 4.58m | June Johnson | 04/08/2010 |
Javelin | 8.84m | June Johnson | 30/05/2012 |
W70
Event | Result | Name | Date |
---|---|---|---|
3000m | 15:36.3min | June Johnson | 10/05/2016 |
5000m | 00:25:05min | June Johnson | 08/07/2014 |
10000m | 00:52:58min | June Johnson | 22/07/2014 |