Year | Athlete | Event | Competition | Location | Place | Result |
---|---|---|---|---|---|---|
1996 | Robert (Bob) Matthews | 800m T10 | Para Olympics | Atlanta | DQ | |
1500mmT10 | 2nd | 4.12.48 | ||||
5000m T10 | 5th | 2.09.47 | ||||
2000 | Robert (Bob) Matthews | 5000m T11 | Para Olympics | Sydney | 2nd | 16.09.00 |
10000m T11 | 1st | 35.23.07 | ||||
Marathon T11 | 2nd | 2.47.38 | ||||
2004 | Robert (Bob) Matthews | 5000mnT11 | Para Olympics | Athens | 6th | 16.20.51 |
10000m T11 | 5th | 34.47.66 |
Bob joined Leamington C & AC when he came to work at the Guide Dogs for the Blind Centre at Leamington. Prio to that he had competed in the following Paralympic Games – 1984 New York – 800m 1st; 1500m 1st ; 5000m 1st. 1988 Seoul – 800m 1st; 1500m 1st; 5000m 1st; 1992 Barcelona 800m 2nd ; 1500m 3rd ; 500m 1st.
In total he won 13 Paralympic Medals, 8 of them Gold (including the three medals he won whilst a member of Leamington C & AC). Additionally he has won 15 European Para Championship Golds and numerous silver and bronze medals. (Full details cannot be found)
Bob also set 22 Para World Records and was the first blind athlete to break two minutes for the 800m.
RECENT COMMENTS