Club & UKA Qualified Officials
The club has a large and very experienced number of officials. Together the team cover local athletic competitions such as our own Club Champs, national events and right through to Olympic competitions. They all carry UKA qualifications up to the higest level.
UKA Level | Field Judge | Track Judge | Starter | Time Keepers | Endurance | |
---|---|---|---|---|---|---|
Mary Hodges - Officials Coordinator | 4 | 4 | * | * | 4 | |
Ray Morgan | 3 | 3 | ||||
Kate Nash | 4 | 4 | ||||
Alan Edwards | 4 | * | * | 4 | ||
Jane Puzey | 3 | 3 | ||||
David Ashbourne | 3 | 3 | ||||
Monica Howat | 3 | 3 | ||||
Ben Howat | 3 | 3 | ||||
Mark Hunt | 2 | 2 | ||||
Nick Tawney | 2 | 2 | ||||
Chris Hitchman | 2 | 2 | 1 | |||
Jackie Maull | 2 | 2 | ||||
Laura Cale | 2 | 2 | ||||
Lauren Ashbourne | 2 | 2 | ||||
Andrew Morrey | 2 | 2 | ||||
Heather Sinnott | 1 | 1 | ||||
Graham Donoghue | 1 | 1 | ||||
Noel Butler | 2 | 2 | 2 |
RECENT COMMENTS