| Year | Athlete | Event | Result |
|---|---|---|---|
| Champions | |||
| 1972 | Steve Turvey | Junior Boys 800m | 2.01.6 |
| 1977 | Tony Marsh | Junior Boys Long Jump | 6.06m |
| 1978 | Steve Barnett | Junior Boys Javelin | 51.00m |
| 1997 | Sara McGreavy | U.15 Girls 75mH | |
| 1997 | Tim Wurr | Inter Boys Hammer | 59.86m |
| *1999 | Sara McGreavy | Inter Girls 100mH | 14.22 |
| *1999 | Jeffrey Christie | Inter Boys 400mH | |
| 2000 | Sara McGreavy | Snr Girls 100mH | 13.9 |
| 2000 | Jeffrey Christie | Snr Boys 400mH | 53.27 |
| 2001 | Sara McGreavy | Snr Girls 100mH | 13.77 |
| *2009 | Cosima Berry | Inter Girls High Jump | 1.72m |
| 2018 | Jai Sispal | Junior Boys 800m | 1:59.99 |
| Silver Medal Winners | |||
| 1970 | Jane Leeson | Jnr Girls 80mH | |
| 1985 | Tina Fletcher | Snr Girls Javelin | |
| 1990 | Aesha Everton | Inter Girls Discus | 43.70m |
| 1990 | Ed Bowen | Inter Boys 1500m | 4.14.7mins |
| 1997 | Sara McGreavy | U.15 Girls Combined Events | |
| 2008 | Shelley Went | Snr Girls 100m | |
| *2013 | Charlie Davis | Inter Boys 1500m S/chase | |
| (*) denotes represented England in Schools Home Countries International Match | |||
| *2008 | John Egan (finished 4 th in ESAA XC Champs) | Cross Country |

