U11
U13
U15
U17
U20
Senior
M35
M40
M45
M50
M55
M60
M65
M70
M75-85
U11
Event | Result | Name | Date |
---|---|---|---|
75m | 11.5s | Jack Bewick | 06/09/2008 |
100m | 14.4s | Lee Bryan | 05/05/1992 |
150m | 22.6s | Jack Bewick | 31/08/2008 |
200m | 30.2s | Lee Bryan | 06/09/1992 |
600m | 1:55.03s | James Gould | 13/05/2018 |
800m | 2.34.0s | Nick Juba | 11/08/1985 |
1500m | 5.27.4s | Nick Juba | 24/06/1984 |
55mH | 10.7s | Leroy Hepworth | 04/09/1997 |
High jump | 1.25m | Thomas Bluck | 10/06/1996 |
Long jump | 4.2m | Matthew Rushton | 28/07/1984 |
Pole Vault | 2.00m | Finn Williams-Stein | 13/06/2018 |
Shot (2.72kg) | 6.26m | Callum Hanlon | 08/09/2005 |
Shot (2.72kg) | 6.26m | Matthew Lowe | 12/09/2006 |
Shot (2.00kg) | 9.95m | Robert Lester | 31/08/2010 |
Javelin | 27.54m | Drew Sinnott | 29/08/2012 |
Discus | 19.72m | Robert Lester | 31/08/2010 |
4x100m | 65.7s | Alan Rose, Darryl Murphy, Paul Nash, Andrew Cooknell | 18/09/1994 |
U13
Event | Result | Name | Date |
---|---|---|---|
100m | 12.8s | Lee Bryan | 14/05/1994 |
200m | 26.7s | Lee Bryan | 18/09/1994 |
400m | 65.6s | David Prior | 02/09/1989 |
800m | 2.17.9min | James Cox | 15/05/1994 |
1500m | 4.46.6min | Eddie Bowen | 05/06/1988 |
3000m | 10.34.0min | Trevor-Lee Betts | 22/09/1999 |
75mH | 15.3s | Joshua Guest | 2005 |
High jump | 1.48m | Rory Sinnott | 12/09/2009 |
Long jump | 4.76m | Lee Bryan | 11/09/1994 |
Long jump | 4.76m | Rory Sinnott | 06/09/2009 |
Triple jump | 8.76m | Brian Darby | 17/07/1984 |
Pole vault | 2.31 | Finn Williams-Stein | 01/02/2020 |
Shot | 9.78m | Stephen Vaughan | 1983 |
Javelin | 34.15m | Drew Sinnott | 13/07/2013 |
Discus | 25.72m | Edward Rushton | 03/09/1989 |
Hammer | 20.00m | Matthew Ashbourne | 15/05/2016 |
4x100m | 55.5s | unnamed | 28/06/1989 |
U15
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 11.4s | Stephen Vaughan | 30/08/1985 | |
200m | 23.4s | Stephen Vaughan | 30/08/1985 | |
300m | 38.2s | Morgan Reeves | 31/08/2013 | |
400m | 53.2s | Barry McKenzie | 23/09/1990 | |
800m | 1.59.99min | Jai Sispal | 17/07/2018 | |
1500m | 4.06.08min | Archie Lane | 17/06/2023 | Mason Trophy, Stoke |
3000m | 8.48.70min | Archie Lane | 18/07/2023 | Leamington C&AC Open |
80mH | 11.24s | Jeffrey Christie | 12/07/1997 | |
1500mSC | 5:01.7m | Jai Sispal | 06/05/2018 | |
High jump | 1.83m | Andrew Cadogen | 01/09/1991 | |
Pole vault | 3.20m | Cameron Williams-Stein | 18/06/2017 | |
Long jump | 6.26m | Stephen Vaughan | 31/08/1985 | |
Triple jump | 12.46m | Elliot Kimber | 04/09/2014 | |
Shot put | 13.82m | Anthony Morton | 10/08/1985 | |
Javelin | 48.32m | Matthew Rushton | 09/07/1988 | |
Javelin (pre-spec. change) | 51.00m | Stephen Vaughan | 07/07/1978 | |
Discus | 36.52m | Simon Nathan | 05/07/1981 | |
Hammer | 51.28m | Tim Wurr | 11/09/1993 | |
Pentathlon | 2944 points | Jai Sispal | 15/09/2018 | |
Decathlon | 5337 points | Stephen Vaughan | 14/08/1985 | |
4x100m | 46.7s | Craig Acton, Anthony Morton, Gareth Evans, Stephen Vaughan | 27/07/1985 | |
4x200m | 1.52.3min | Chawan Coulsting, Jean-Francois Lignier, Ryan Kenny, Charlie Gladden | 09/09/2002 | |
4x400m | 3.57.9min | unnamed in 1985, plus David Pryor, Simon Wurr, James Allard, Sam Pickard | 28/04/1991 |
U17
Event | Result | Name | Date | |
---|---|---|---|---|
60m indoor | 7.39s | Nick Frodsham | 24/02/07 | |
60mH indoor | 8.60s | Jai Sispal | 30/11/19 | |
100m | 11.1s | Curtis Bicknell | 27/05/2012 | |
200m indoor | 22.98s | Jimmy Ward | 20/01/2024 | Sheffield |
200m | 22.5s | Ben Hawkes | 15/07/2017 | |
400m | 49.73s | Ben Hawkes | 27/08/2017 | |
800m | 1.55.3min | Noel Edwards | 08/07/1989 | |
1500m | 4.00.6min | Tim Redman | 20/06/1976 | |
3000m | 8.48.4min | Tim Redman | 05/07/1976 | |
5000m | 15.42.7min | Chris McClean, | 20/09/1992 | |
10000m | 32.46.0min | Chris McClean, | 14/07/1992 | |
100mH | 13.56s | Jeffrey Christie | 14/08/1999 | |
400mH | 52.5s | Jeffrey Christie | 18/07/1999 | |
1500S | 4.21.93min | Charlie Davis | 06/07/2013 | |
2kS | 5.57.6min | Jamie Hartley | 2005 | |
3kS | 10.39.1min | Martin Hoare | 1991 | |
High jump | 1.91m | Josh Guest | 25/07/2009 | |
Pole vault | 4.10m | Cameron Williams-Stein | 23/02/2019 | |
Long jump | 6.54m | Tim Wall | 29/07/1972 | |
Triple jump | 13.79m | Tim Wall | 24/06/1972 | |
Shot put | 13.78m | Anthony Morton | 14/06/1986 | |
Javelin | 55.44m | Stephen Barnett | 12/07/1980 | |
Discus | 43.9m | Simon Nathan | 24/07/1983 | |
Hammer | 59.86m | Tim Wurr | 07/07/1995 | |
4x100m | 45.2s | Keith Fennell, Bryan Frazer, Nigel Turner, Steve Turvey | 24/05/1974 | |
4x400m | 3.35.6min | Matthew Bull, Chris Bull, Nick Frodsham, Charlie Eastaugh | 11/09/2007 | |
Octathlon | 4889 | Jai Sispal | 21/09/19 | |
Decathlon | 5190 points | Stephen Vaughan | 06/07/1986 |
U20
Event | Result | Name | Date |
---|---|---|---|
100m | 10.9s | Nick Frodsham | 29/06/2008 |
200m | 21.9s | Ben Hawkes | 06/04/2019 |
400m | 47.76s | Ben Hawkes | 23/06/2019 |
800m | 1.51.70min | Noel Edwards | 30/06/1991 |
800m Indoor | 1.51.18s | Jai Sispal | 26/02/2023 |
1500m | 3.52.2min | Tim Redman | 05/09/1979 |
3000m | 8.14.4min | Tim Redman | 14/07/1979 |
5000m | 15.17.8min | Simon Wurr | 22/05/1996 |
10000m | 32.12min | Paul Muddeman | 03/07/1973 |
110mH | 14.6s | Andrew Pozzi | 25/05/2008 |
400mH | 51.8s | Jeffrey Christie | 01/07/2001 |
2kS | 5.56.9min | Simon Wurr | 30/06/1996 |
3kS | 9.18.08min | Simon Wurr | 02/06/1996 |
2kW | 11.43.2min | Darren Woodward | 21/09/1991 |
High jump | 1.95m | James Hind | 06/05/1995 |
High jump | 1.95m | Josh Guest | 07/05/2011 |
Pole vault | 4.30m | Cameron Williams-Stein | 08/02/2020 |
Long jump | 6.83m | Tim Wall | 06/07/1974 |
Triple jump | 14.34m | Tim Wall | 27/07/1974 |
Shot put | 12.05m | Simon Nathan | June 1985 |
Javelin | 52.6m | Matthew Rushton | 20/06/1992 |
Javelin (pre spec change 01/04/1986) | 58.9m | Stephen Barnett | 14/05/1983 |
Discus | 43.94m | Simon Nathan | 14/06/1985 |
Hammer | 58.52m | Tim Wurr | 14/06/1997 |
Decathlon | 5981 points | Ollie Snook | 25/05/1990 |
4x100m | 44.4s | Keith Fennell, Bryan Frazer, Nigel Turner, Phil Honey | 1975 |
4x400m | 3.33.3min | Andy Hart, Norman Clarke, Leon Finn, Matthew White | 23/08/1987 |
Senior
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 10.8s | Husain Al Ali | 03/05/2008 | |
200m | 21.44s | Ben Hawkes | 29/06/2022 | |
400m | 46.53 | Ben Hawkes | 24/06/2023 | Cardiff |
400m Indoor | 48.49 | Ben Hawkes | 21/01/2023 | |
800m | 1.48.58min | Noel Edwards | 14/07/1999 | |
1500m | 3.42.3min | Tim Redman | 09/08/1983 | |
3000m indoor | 8.21.66m | Baljeev Kandola | 07/01/2024 | Sheffield |
3000m | 7.58.7min | Tim Redman | 17/08/1983 | |
5000m | 13.58.7min | Tim Redman | 16/07/1983 | |
10000m | 29.52.06min | Simon Kinson | 30/05/1994 | |
110mH | 15.9s | Andrew Reeves | 24/06/2002 | |
400mH | 56.3s | Pardeep Singh Bains | 14/05/2006 | |
2kS | 5.47.5min | Simon Wurr | 28/06/1997 | |
3kS | 8.57.52min | Simon Wurr | 11/07/1997 | |
2kW | 9.04.2min | Mike Smith | 20/09/1992 | |
3kW | not | recorded | ||
High jump | 2m | James Hind | 15/08/1998 | |
Pole vault | 4.36m i | Cameron Williams-Stein | 04/02/2023 | |
Long jump | 6.87m | Colin Vale | 07/06/1987 | |
Triple jump | 14m | Tim Wall | 31/07/1975 | |
Shot put | 12.34m | Anthony Morton | 21/07/1990 | |
Javelin | 55.4m | Stephen Barnett | 05/06/1993 | |
Discus | 43.54m | Simon Nathan | 18/05/1986 | |
Hammer | 59.94m | Archie Small | 18/05/2024 | Leamington |
4x100m | 43.2s | Nick Frodsham, Steven Dealtry, Andy Juckes, Husain Al Ali | 07/06/2008 | |
4x400m | 3.23.7min | Colin Vale, John Williamson, Goff Lewis, Les Barnett | 20/06/1982 | |
Medley Relay (2x 200m, 400m & 800m) | 3.38.4min | John Hassall, Dai Vaughan, Stewart Williams, Phil Bennett | 02/06/1973 | |
4x800m | 8.24.2min | Tony Carr, Henry Mortimer, Richard Morris, Pete Guppy | 05/07/1969 | |
Decathlon | 5097 points | Tim Wall | 06/08/1984 |
M35
Event | Results | Name | Date | Location |
---|---|---|---|---|
100m | 12.3s | Stephen Vaughan | 01/09/2007 | |
200m | 25.49s | Phil Gould | 05/08/2015 | |
400m | 49s | Les Barnett | 18/07/1980 | |
800m | 1:59.9min | Phil Gould | 06/08/2016 | |
1500m | 4:13.9min | Phil Gould | 25/06/2014 | |
3000m | 9.05.21min | Paul Andrew | 06/09/2017 | |
5000m | 15.45.89min | Paul Andrew | 07/06/2017 | |
10000m | 33:52.79min | Phil Gould | 20/09/2015 | |
110mH | 20.5s | Glen Woodward | 01/05/2010 | |
200mH | 31.9s | Andrew Cooknell | 04/09/2016 | |
400mH | 64.8s | Phil Gould | 11/09/2016 | |
2kS | 8.27.6min | Darren Woodward | 26/07/2011 | |
3kS | 13.32.8min | Darren Woodward | 07/06/2008 | |
2kW | 14.46.9min | Darren Woodward | 01/06/2009 | |
3kW | no | record | ||
High jump | 1.46m | Phil Gould | 10/05/2017 | |
Pole vault | 3.80m | Thomas Craincourt | 18/06/2023 | Nuneaton |
Long jump | 5.24m | Stephen Vaughan | 16/07/2007 | |
Triple jump | 10.02m | Glen Woodward | 04/09/2011 | |
Shot put | 9.85m | Stephen Vaughan | 05/07/2008 | |
Discus | 34.34m | Stephen Vaughan | 02/06/2007 | |
Javelin | 39.05m | Glen Woodward | 01/05/2010 | |
Hammer | 54.09m | Andrejs Vircics | 14/05/2023 | Nuneaton |
4×100 | 50.9s | Phil Clayton, Mark McAleenan, Dom Browne, Andrew Cooknell | 04/09/2016 | |
4x200m | 01:45min | Andrew Cooknell, Mark McAleenan, Harris, Phil Gould | 10/05/2017 | |
4×400 | 3.54.7min | Craig Bower, Tony Foster, Mark Wise, Phil Gould | 29/05/2013 |
M40
Event | Result | Name | Date |
---|---|---|---|
100m | 11.9s | Les Barnett | 05/1982 |
200m | 23.4s | Les Barnett | 05/1982 |
400m | 51.03s | Les Barnett | 04/07/1982 |
800m | 2.03.26min | Phil Gould | 09/06/2019 |
1500m | 4.16.4min | George Phipps | 31/07/1966 |
3000m | 9.03.4min | George Phipps | 20/07/1969 |
5000m | 15.41.0min | George Phipps | 07/08/1969 |
10000m | 32.34.0min | George Phipps | 01/08/1968 |
110mH | 17.7s | Tim Wall | 27/09/1998 |
400mH | 62.3s | Tim Wall | 10/08/1996 |
2kSC | 8.29.8min | Steve Webb | 14/08/2007 |
3kSC | 10.34.7min | Phil Gould | 02/06/2018 |
2kW | 11.22.4min | Dave Ashworth | 01/05/2013 |
High jump | 1.70m | Mark Elliott | 14/05/2023 |
Pole vault | 3.5m | Tim Wall | 05/08/1998 |
Long jump | 6.04m | Tim Wall | 05/08/1994 |
Triple jump | 12.57m | Tim Wall | 10/08/1996 |
Shot put | 10.96m | Tim Wall | 04/05/1996 |
Discus | 32.55m | Tim Wall | 13/05/1998 |
Javelin | 44.41m | Stephen Barnett | 02/07/2005 |
Hammer | 30.48m | Tim Wall | 05/09/1996 |
Pentathlon | 3090 points | Tim Wall | 09/08/1998 |
Decathlon | 6211 points | Tim Wall | 23/08/1998 |
M45
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 12.2s | Chris Georgiou, | 05/09/2009 | |
200m | 25.4s | Chris Georgiou | 02/06/2010 | |
400m | 56.6s | Craig Bower | 26/06/2013 | |
800m | 2.08.7min | Craig Bower | 29/05/2013 | |
1500m | 4.28.9min | Bernard Gaffney | 02/05/2009 | |
3000m | 9.09.8min | Gordon Stewart | 30/08/1998 | |
5000m | 15.38.3min | Gordon Stewart | 04/10/1998 | |
10000m | 34.04.3min | Gordon Stewart | 12/07/1998 | |
110mH | 22s | David Phillips | 10/09/2009 | |
400mH | 77.8s | Brian Allard | 01/09/1991 | |
2kS | 7.40.9min | Craig Bower | 18/06/2013 | |
2kW | 12.01.1min | Dai Vaughan | 23/09/1990 | |
High jump | 1.45m | Dai Vaughan | 10/07/1991 | |
Pole vault | 3.96m | Gavin Card | 03/03/2024 | Cardiff |
Long jump | 5.36m | Steve Clay | 13/09/1998 | |
Triple jump | 10.87m | Steve Clay | 20/09/1997 | |
Shot put | 9.86m | Dai Vaughan | 14/06/1988 | |
Discus | 27.2m | Brian Olive | 14/05/1985 | |
Javelin | 45.94m | David Phillips | 05/09/2009 | |
Hammer | 25.98m | Brian Olive | 04/05/1986 | |
Pentathlon | 2322 points | Dai Vaughan | 88-92 | |
Decathlon | 4334 points | Dai Vaughan | 10/09/1989 | |
4x100m | 49.1s | Phil Clayton, Mark McAleenan, Dominic Browne, Chris Georgiou | 01/09/2013 | |
4x200m | 1:46.5min | Phil Clayton, Craig Bower, Mark McAleenan, Dominic Browne | 29/04/2015 | |
4x400m | 4.10.0min | Steve Webb, Phil Clayton, Tony Foster, Mark Wise | 05/09/2010 |
M50
Event | Result | Name | Date |
---|---|---|---|
100m | 12.5s | Mark McAleenan | 31/08/2014 |
200m | 26.3s | Steve Clay | 12/06/2002 |
400m | 59.8s | Tony Foster | 05/05/2007 |
800m | 2:15.0min | John Knibb | 05/06/2016 |
1500m | 4:26.04min | John Knibb | 15/05/2016 |
3000m | 9:44.6min | John Knibb | 18/05/2016 |
5000m | 16.33.0min | George Phipps | 08/08/1976 |
10000m | 34.37.0min | Tom Buckingham | 01/08/1968 |
100mH | 21.4s | Tony Foster | 2008 |
400mH | 70.3s | Phil Clayton | 08/09/2009 |
2kS | 8.34.7min | Tony Foster | 14/08/2007 |
2kW | 11.15.1min | Mick Aston | 13/08/2008 |
3kW | 17.53.3min | Mick Aston | 15/05/2011 |
High jump | 1.5m | Dai Vaughan | 08/05/1996 |
Pole vault | 2.3m | Dai Vaughan | 09/08/1995 |
Long jump | 4.97m | Steve Clay | 31/08/2003 |
Triple jump | 10.37m | Tim Wall | 01/09/2001 |
Shot put | 9.96m | Chris Lawn | 04/06/1995 |
Discus | 29.92m | Dai Vaughan | 14/07/1993 |
Javelin | 37.97m | Steve Clay | 12/06/2002 |
Hammer | 24.02m | Brian Olive | 20/07/1991 |
Pentathlon | 2443 points | Dai Vaughan | 14/08/1994 |
Decathlon | 4735 points | Dai Vaughan | 10/09/1995 |
4x100m | 50.3s | Phil Clayton, Mark McAleenan, Mark Wise, Chris Georgiou | 31/08/2014 |
4x100m | 50.31s | Phil Clayton, Mark McAleenan, Dominic Browne, Chris Georgiou | 30/08/2015 |
M55
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 12.8s | Dom Browne | 13/09/2014 | |
200m | 26.5s | Dominic Browne | 01/09/2013 | |
400m | 60.12s | Dominic Browne | 25/05/2013 | |
800m indoor | 2.21.33min | John Knibb | 17/02/2024 | Lee Valley, UK Masters |
800m | 2.24.0min | Tony Foster | 29/05/2013 | |
1500m indoor | 4:50.60min | John Knibb | 18/02/2024 | Lee Valley, UK Masters |
1500m | 5.07.3min | Alex Montgomery | 10/09/2011 | |
3000m indoor | 10:39.71min | John Knibb | 28/01/2024 | Sheffield |
3000m | 10.51.3min | Alex Montgomery | 01/06/2011 | |
5000m | 17.41.6min | Tom Buckingham | 15/09/1973 | |
10000m | 35.47.6min | Tom Buckingham | 20/07/1975 | |
100mH | 23.86s | Dai Vaughan | 23/08/1998 | |
200mH (5 hurdles) | 33.37s | Phil Clayton | 30/08/2015 | |
400mH | 93.9s | Dai Vaughan | 12/09/1998 | |
1500Sc | 7.19.4min | Tony Foster | 18/05/2013 | |
2kW | 11.57.3min | Nick Tawney | 16/05/2018 | |
3kW | 17.12.8min | George Phipps | 28/10/1979 | |
High jump | 1.35m | Dai Vaughan | 01/07/1998 | |
Pole vault | 2m | Dai Vaughan James Sinnott | 23/08/1998 03/07/2019 | |
Long jump | 4.46m | Dai Vaughan | 05/08/1998 | |
Triple jump | 9.2m | Dai Vaughan | 12/09/1997 | |
Shot put | 8.65m | Dai Vaughan | 05/08/1998 | |
Discus | 25.18m | Dai Vaughan | 05/08/1998 | |
Javelin | 28.06m | Dai Vaughan | 11/06/1997 | |
Hammer | 26.20m | James Sinnott | 19/05/2021 | |
Pentathlon | 2651 points | Dai Vaughan | 09/08/1998 | |
Decathlon | 4227 points | Dai Vaughan | 14/09/1997 |
M60
Event | Result | Name | Date |
---|---|---|---|
60m Indoors | 8.47s | Mark McAleenan | 21/01/2023 |
100m | 13s | Dominic Browne | 04/06/2017 |
200m | 27.3s | Dominic Browne | 04/06/2017 |
400m | 65.6s | Dave Hoare | 04/07/2001 |
800m | 2:38min | Dave Potter | 31/08/2014 |
1500m | 00:05:19min | Dave Potter | 31/08/2016 |
3000m | 00:11:17min | Dave Potter | 30/08/2015 |
5000m | 20:26.3min | Andrew Johnson | 15/07/2008 |
10000m | 39.36.0min | George Phipps | 12/09/1990 |
1500schase | 7:13min | Noel Butler | 17/06/2014 |
2kW | 12.21.7min | Nick Tawney | 09/06/2021 |
High jump | 1.3m | Dai Vaughan | 05/05/2004 |
High jump | 1.3m | Lawrie Dunn | 06/05/2009 |
Pole vault | 2.1m | Lawrie Dunn | 04/08/2010 |
Long jump | 4.23m | Lawrie Dunn | 05/09/2009 |
Triple jump | 8.89m | Lawrie Dunn | 01/06/2009 |
Shot put | 8.4m | Dai Vaughan | 11/06/2003 |
Discus | 27.6m | Dai Vaughan | 31/08/2003 |
Javelin | 31.35m | Lawrie Dunn | ? |
Hammer | 29.72m | Noel Butler | 12/09/2010 |
M65
M65 | |||
---|---|---|---|
Event | Result | Name | Date |
100m | 13.8s | Dave Hoare | 15/09/2007 |
200m | 29.67s | Dave Hoare | 08/09/2006 |
400m | 68.8s | Dave Hoare | 01/09/2007 |
800m | 2.45.3min | Dave Hoare | 08/08/2007 |
1500m | 5.30.5min | George Phipps | 09/09/1995 |
3000m | 11.28.0min | Bob Emmerson | 05/08/1998 |
5000m | 20.38.0min | George Phipps | 27/06/1995 |
10000m | 40.04.0min | George Phipps | 11/09/1991 |
300mH | 60.4s | Dave Hoare | 2007 |
400mH | 95.0s | Dai Vaughan | 2009 |
Spr.H | 41.7s | Dai Vaughan | 10/09/2009 |
2kW | 14.01.0min | Dave Hoare | ? |
High jump | 1.32m | Lawrie Dunn | 05/07/2014 |
Pole vault | 2.3m | Lawrie Dunn | 25/07/2012 |
Long jump | 4.44m | Lawrie Dunn | 14/09/2013 |
Triple jump | 8.51m | Lawrie Dunn | 29/05/2013 |
Shot put | 7.59m | Lawrie Dunn | 01/05/2013 |
Discus | 26.3m | Lawrie Dunn | 27/06/2012 |
Javelin | 27.39m | Lawrie Dunn | 29/05/2013 |
Hammer | 24.47m | Peter Brown | 29/07/2015 |
M70
Event | Result | Name | Date | Venue |
---|---|---|---|---|
100m | 17.0s | Laurie Dunn | 17/04/2024 | Kettering |
200m | 47.8s | Dai Vaughan | 08/09/2013 | |
400m | 2.19.2min | Dai Vaughan | 12/09/2013 | |
800m | 2.50.0min | George Phipps | 05/06/1996 | |
1500m | 5.43.84min | George Phipps | 11/07/1998 | |
3000m | 11.58.8min | George Phipps | 09/07/1996 | |
5000m | 20.24.2min | George Phipps | 07/06/1998 | |
10000m | 42.11.0min | George Phipps | 31/07/1997 | |
2kW | 13.36.8min | George Phipps | 13/05/1998 | |
80mH | 32.8s | Dai Vaughan | 12/09/2013 | |
High jump | 1m | Dai Vaughan | 08/09/2012 | |
Pole vault | 1.4m | Dai Vaughan | 08/09/2013 | |
Long jump | 2.15m | Dai Vaughan | 08/09/2013 | |
Triple jump | 5.29m | Dai Vaughan | 06/09/2013 | |
Shot put | 9.61m | Peter Summerfield | 11/08/2019 | |
Discus | 26.48m | Peter Summerfield | 31/08/2019 | |
Javelin | 19.86m | Peter Brown | 30/09/2018 | |
Hammer | 22.91m | Peter Brown | 08/08/2018 |
M75-85
Event | Result | Name | Date | Venue | ||
---|---|---|---|---|---|---|
3000m | 14.16.7min | George Phipps | 11/08/04 | |||
10000m | 51.20.0min | George Phipps | 08/09/04 | |||
M80 | ||||||
Event | Result | Name | Date | |||
3000m | 14.31.0min | George Phipps | 22/08/06 | |||
10000m | 55.25.0min | George Phipps | 05/09/07 | |||
Hammer | 20.80m | Dai Vaughan | 13/04/2024 | Leamington | ||
Javelin | 13.25m | Dai Vaughan | 13/04/2024 | Leamington | ||
Discus | 15.02m | Dai Vaughan | 13/04/2024 | Leamington | ||
Shot Put | 6.17m | Dai Vaughan | 13/04/2024 | Leamington | ||
M85 | ||||||
Event | Result | Name | Date | |||
800m | 4.21.0min | George Phipps | 11/09/11 |